MINSTER BOYS BASKETBALL HISTORICAL STATS
3FG MADE - SEASON
(since 1987-88)
| RK | PLAYER | YEAR | 3FGM |
|---|---|---|---|
| 1 | Sommer, Dustin | 2002-03 | 74 |
| 2 | Richard, Kole | 2024-25 | 73 |
| 3 | Sommer, Dustin | 2000-01 | 68 |
| 4 | Salazar, Jacob | 2019-20 | 63 |
| 5 | Seiter, PJ | 1995-96 | 60 |
| 6 | Schmiesing, Isaac | 2017-18 | 56 |
| 7 | Ketner, Mike | 2018-19 | 55 |
| 8 | Sommer, Dane | 2003-04 | 55 |
| 9 | Sommer, Dustin | 2001-02 | 55 |
| 10 | Ketner, Andrew | 2025-26 | 53 |
| 11 | Boeke, Zac | 2004-05 | 53 |
| 12 | Sommer, Dane | 2004-05 | 51 |
| 13 | Falk, Bryan | 2020-21 | 50 |
| 14 | Sommer, Dustin | 1999-00 | 50 |
| 15 | Seiter, PJ | 1994-95 | 49 |
| 16 | Heitkamp, Ross | 2010-11 | 48 |
| 17 | Richard, Kole | 2022-23 | 47 |
| 18 | Heitkamp, Ross | 2009-10 | 46 |
| 19 | Heitbrink, Jack | 2018-19 | 45 |
| 20 | Hoying, Brandon | 2013-14 | 43 |
| 21 | Ernst, AJ | 1997-98 | 43 |
| 22 | Stucke, Jeff | 1990-91 | 43 |
| 23 | Richard, Kole | 2023-24 | 41 |
| 24 | Ernst, Aaron | 2016-17 | 41 |
| 25 | Stephey, Brogan | 2021-22 | 40 |
| 26 | Goodwin, Gabe | 2014-15 | 40 |
| 27 | Heitkamp, Ross | 2008-09 | 39 |
| 28 | Poeppelman, Devon | 2012-13 | 38 |
| 29 | Boeke, Zac | 2005-06 | 37 |
| 30 | Stephey, Beckhem | 2025-26 | 36 |
| 31 | Baumer, Andrew | 2006-07 | 36 |
| 32 | Ernst, Charlie | 1987-88 | 36 |
| 33 | Ernst, Ben | 1989-90 | 35 |
| 34 | Ketner, Andrew | 2024-25 | 34 |
| 35 | Salazar, Jacob | 2018-19 | 34 |
| 36 | Ketner, Mike | 2017-18 | 34 |
| 37 | Hoelscher, Brady | 2020-21 | 32 |
| 38 | Hoying, Brandon | 2012-13 | 31 |
| 39 | Phlipot, Max | 2005-06 | 31 |
| 40 | Prenger, Brad | 2000-01 | 31 |
| 41 | Ketner, Mike | 2016-17 | 30 |
| 42 | Baumer, Andrew | 2007-08 | 30 |
| 43 | Boeke, Zac | 2006-07 | 29 |
| 44 | Woehrmyer, JJ | 1997-98 | 29 |
| 45 | Seiter, PJ | 1993-94 | 29 |
| 46 | Ernst, Ben | 1988-89 | 29 |
| 47 | McClurg, Cole | 2023-24 | 28 |
| 48 | Wuebker, Devan | 2021-22 | 28 |
| 49 | Trushaw, Matthew | 2014-15 | 28 |
| 50 | Beckman, Andy | 2003-04 | 28 |
3FG MADE - CAREER
(since 1987-88)
| RK | PLAYER | YRS | 3FGM |
|---|---|---|---|
| 1 | Sommer, Dustin | Career | 247 |
| 2 | Richard, Kole | Career | 167 |
| 3 | Seiter, PJ | Career | 160 |
| 4 | Sommer, Dane | Career | 145 |
| 5 | Heitkamp, Ross | Career | 133 |
| 6 | Boeke, Zac | Career | 131 |
| 7 | Ketner, Mike | Career | 119 |
| 8 | Salazar, Jacob | Career | 105 |
| 9 | Ketner, Andrew | Career | 94 |
| 10 | Hoying, Brandon | Career | 90 |
| 11 | Poeppelman, Devon | Career | 88 |
| 12 | McClurg, Cole | Career | 86 |
| 13 | Stephey, Brogan | Career | 81 |
| 14 | Ernst, AJ | Career | 80 |
| 15 | Baumer, Andrew | Career | 79 |
| 16 | Ernst, Ben | Career | 79 |
| 17 | Schmiesing, Isaac | Career | 71 |
| 18 | Ernst, Aaron | Career | 67 |
| 19 | Stechschulte, Jacob | Career | 65 |
| 20 | Falk, Bryan | Career | 63 |
| 21 | Heitbrink, Jack | Career | 62 |
| 22 | Beckman, Andy | Career | 62 |
| 23 | Nixon, Josh | Career | 60 |
| 24 | Stucke, Jeff | Career | 59 |
| 25 | Woehrmyer, JJ | Career | 46 |
| 26 | Hoelscher, Brady | Career | 45 |
| 27 | Goodwin, Gabe | Career | 43 |
| 28 | Trushaw, Matthew | Career | 43 |
| 29 | Stechschulte, Jimmy | Career | 43 |
| 30 | Niemeyer, Adam | Career | 39 |
| 31 | Schmiesing, Bryce | Career | 38 |
| 32 | Stechschulte, Joby | Career | 38 |
| 33 | Stephey, Beckhem | Career | 37 |
| 34 | Prenger, Brad | Career | 37 |
| 35 | Clune, Adam | Career | 37 |
| 36 | Ernst, Charlie | Career | 36 |
| 37 | Falk, Peter | Career | 36 |
| 38 | Phlipot, Max | Career | 33 |
| 39 | Huelsman, Jared | Career | 31 |
| 40 | Wolf, Brian | Career | 31 |
| 41 | Wuebker, Devan | Career | 30 |
| 42 | Luttmer, Jake | Career | 30 |
| 43 | Meyer, Dominick | Career | 29 |
| 44 | Enneking, Noah | Career | 29 |
| 45 | Thieman, Wes | Career | 29 |
| 46 | Bergman, Rick | Career | 29 |
| 47 | Hoying, Ryan | Career | 28 |
| 48 | Nerderman, Keith | Career | 27 |
| 49 | Quinter, Matt | Career | 27 |
| 50 | Heitkamp, Brad | Career | 27 |
