MINSTER BOYS BASKETBALL HISTORICAL STATS
FT% - SEASON
Minimum 50 Attempts (since 1940-41)
| RK | PLAYER | YR | FTM | FTA | FT% |
|---|---|---|---|---|---|
| 1 | Patch, David | 01-02 | 50 | 54 | 92.59% |
| 2 | Huber, Doug | 11-12 | 52 | 57 | 91.23% |
| 3 | Boeke, Zac | 05-06 | 62 | 72 | 86.11% |
| 4 | Sommer, Dustin | 01-02 | 78 | 91 | 85.71% |
| 5 | Prenger, Brad | 00-01 | 88 | 103 | 85.44% |
| 6 | Patch, David | 02-03 | 52 | 61 | 85.25% |
| 7 | Richard, Kole | 24-25 | 57 | 67 | 85.07% |
| 8 | Sommer, Dustin | 02-03 | 95 | 113 | 84.07% |
| 9 | Trushaw, Matthew | 13-14 | 46 | 55 | 83.64% |
| 10 | Poeppelman, Corky | 73-74 | 70 | 84 | 83.33% |
| 11 | Woehrmyer, JJ | 97-98 | 59 | 71 | 83.10% |
| 12 | Richard, Kole | 22-23 | 87 | 105 | 82.90% |
| 13 | Fullenkamp, Kurt | 93-94 | 63 | 76 | 82.89% |
| 14 | Poeppelman, Corky | 71-72 | 74 | 91 | 81.32% |
| 15 | Schemmel, Ben | 92-93 | 95 | 118 | 80.51% |
| 16 | Prenger, Brad | 99-00 | 92 | 115 | 80.00% |
| 17 | Poeppelman, Corky | 72-73 | 72 | 90 | 80.00% |
| 18 | Luttmer, Jake | 04-05 | 52 | 65 | 80.00% |
| 19 | Niemeyer, Adam | 12-13 | 62 | 78 | 79.49% |
| 20 | Heitkamp, Ross | 10-11 | 113 | 143 | 79.02% |
| 21 | Patch, David | 00-01 | 45 | 57 | 78.95% |
| 22 | Stephey, Brogan | 23-24 | 52 | 66 | 78.79% |
| 23 | Schulze, Jarod | 18-19 | 63 | 81 | 77.80% |
| 24 | Ketner, Mike | 18-19 | 44 | 57 | 77.20% |
| 25 | Trushaw, Matthew | 14-15 | 57 | 74 | 77.03% |
| 26 | Ernst, AJ | 97-98 | 59 | 77 | 76.62% |
| 27 | Huelsman, Bob | 63-64 | 74 | 98 | 75.51% |
| 28 | Schneider, Joe | 62-63 | 40 | 53 | 75.47% |
| 29 | Ernst, Aaron | 16-17 | 58 | 77 | 75.32% |
| 30 | Heitkamp, Ross | 09-10 | 67 | 89 | 75.28% |
| 31 | Hoying, Brandon | 13-14 | 65 | 87 | 74.71% |
| 32 | Seiter, PJ | 94-95 | 61 | 82 | 74.39% |
| 33 | Ernst, Charlie | 86-87 | 69 | 93 | 74.19% |
| 34 | McClurg, Cole | 24-25 | 46 | 62 | 74.19% |
| 35 | Ernst, Charlie | 87-88 | 89 | 120 | 74.17% |
| 36 | Beckman, Andy | 05-06 | 62 | 84 | 73.81% |
| 37 | Bergman, Scott | 86-87 | 39 | 53 | 73.58% |
| 38 | Ernst, AJ | 98-99 | 74 | 101 | 73.27% |
| 39 | Richard, Kole | 23-24 | 49 | 67 | 73.13% |
| 40 | Overman, Jim | 59-60 | 40 | 55 | 72.73% |
| 41 | Winner, Dale | 85-86 | 61 | 84 | 72.62% |
| 42 | Ketner, Mike | 17-18 | 37 | 51 | 72.50% |
| 43 | Seiter, PJ | 93-94 | 62 | 86 | 72.09% |
| 44 | Riethman, Harry | 63-64 | 63 | 88 | 71.59% |
| 45 | Huelskamp, Virgil | 51-52 | 76 | 107 | 71.03% |
| 46 | Thieman, George | 75-76 | 76 | 107 | 71.03% |
| 47 | Wissman, Jerry | 60-61 | 51 | 72 | 70.83% |
| 48 | Poeppelman, Devon | 11-12 | 63 | 89 | 70.79% |
| 49 | Lee, Evan | 06-07 | 41 | 58 | 70.69% |
| 50 | Ernst, Ben | 88-89 | 48 | 68 | 70.59% |
| 51 | Hemmelgarn, Tony | 82-83 | 36 | 51 | 70.59% |
| 52 | Schmiesing, Alex | 00-01 | 68 | 97 | 70.10% |
| 53 | Boeke, Zac | 06-07 | 42 | 60 | 70.00% |
| 54 | Prenger, Keith | 97-98 | 102 | 146 | 69.86% |
| 55 | Riethman, Duane | 78-79 | 39 | 56 | 69.64% |
| 56 | Albers, Rick | 83-84 | 96 | 138 | 69.57% |
| 57 | Albers, Curt | 95-96 | 50 | 72 | 69.44% |
| 58 | Niemeyer, Adam | 11-12 | 43 | 62 | 69.35% |
| 59 | Watercutter, Randy | 69-70 | 70 | 101 | 69.31% |
| 60 | Lehmkuhl, Bruce | 88-89 | 65 | 94 | 69.15% |
| 61 | Ernst, Mike | 84-85 | 47 | 68 | 69.12% |
| 62 | Sommer, Dane | 04-05 | 78 | 113 | 69.03% |
| 63 | Schmidt, Eric | 19-20 | 42 | 61 | 68.90% |
| 64 | Seiter, PJ | 95-96 | 55 | 80 | 68.75% |
| 65 | Poeppelman, Devon | 12-13 | 57 | 83 | 68.67% |
| 66 | Hogenkamp, Dale | 50-51 | 73 | 107 | 68.22% |
| 67 | Enneking, Ken | 62-63 | 49 | 72 | 68.06% |
| 68 | Goodwin, Gabe | 14-15 | 34 | 50 | 68.00% |
| 69 | Ernst, Ben | 89-90 | 91 | 134 | 67.91% |
| 70 | Boeke, Josh | 03-04 | 55 | 81 | 67.90% |
| 71 | Knapke, Austin | 11-12 | 37 | 55 | 67.27% |
| 72 | Heitkamp, Brad | 94-95 | 76 | 113 | 67.26% |
| 73 | Stephey, Brogan | 21-22 | 41 | 61 | 67.20% |
| 74 | Zimmerer, Bob | 59-60 | 43 | 64 | 67.19% |
| 75 | Beckman, Andy | 04-05 | 53 | 79 | 67.09% |
| 76 | Prenger, Larry | 57-58 | 124 | 185 | 67.03% |
| 77 | Wolf, Ethan | 12-13 | 62 | 93 | 66.67% |
| 78 | Hemmelgarn, Tony | 84-85 | 44 | 66 | 66.67% |
| 79 | Sommer, Fred | 74-75 | 42 | 63 | 66.67% |
| 80 | Huelsman, Bob | 62-63 | 65 | 98 | 66.33% |
| 81 | Winner, Dale | 84-85 | 47 | 71 | 66.20% |
| 82 | Ernst, Mike | 85-86 | 56 | 85 | 65.88% |
| 83 | Seger, Dave | 53-54 | 98 | 149 | 65.77% |
| 84 | Bachman, Duane | 53-54 | 48 | 73 | 65.75% |
| 85 | Hausfeld, Brad | 71-72 | 94 | 143 | 65.73% |
| 86 | Thieman, Wes | 95-96 | 63 | 96 | 65.63% |
| 87 | Overman, Jim | 57-58 | 38 | 58 | 65.52% |
| 88 | Boeke, Zac | 04-05 | 36 | 55 | 65.45% |
| 89 | Winner, Ron | 72-73 | 98 | 150 | 65.33% |
| 90 | Baumer, Tim | 72-73 | 49 | 75 | 65.33% |
| 91 | Bernhold, Roland | 50-51 | 64 | 98 | 65.31% |
| 92 | Hemmelgarn, Tony | 83-84 | 60 | 92 | 65.22% |
| 93 | Sommer, Dane | 03-04 | 73 | 112 | 65.18% |
| 94 | Frericks, Tom | 47-48 | 71 | 109 | 65.14% |
| 95 | Huelskamp, Virgil | 52-53 | 91 | 140 | 65.00% |
| 96 | Baumer, Tim | 74-75 | 50 | 77 | 64.94% |
| 97 | Stueve, Tim | 99-00 | 37 | 57 | 64.91% |
| 98 | Schulze, Jarod | 17-18 | 35 | 54 | 64.80% |
| 99 | Olding, Kurt | 77-78 | 33 | 51 | 64.71% |
| 100 | Sommer, Logan | 06-07 | 53 | 82 | 64.63% |
FT% - CAREER
Minimum 100 Attempts (since 1940-41)
| RK | PLAYER | YRS | FTM | FTA | FT% |
|---|---|---|---|---|---|
| 1 | Patch, David | Career | 147 | 172 | 85.47% |
| 2 | Prenger, Brad | Career | 186 | 225 | 82.67% |
| 3 | Sommer, Dustin | Career | 236 | 287 | 82.23% |
| 4 | Thieman, Mark | Career | 123 | 150 | 82.00% |
| 5 | Poeppelman, Corky | Career | 216 | 265 | 81.51% |
| 6 | Richard, Kole | Career | 197 | 243 | 81.07% |
| 7 | Schemmel, Ben | Career | 95 | 118 | 80.51% |
| 8 | Trushaw, Matthew | Career | 103 | 129 | 79.84% |
| 9 | Heitkamp, Ross | Career | 219 | 277 | 79.06% |
| 10 | Fullenkamp, Kurt | Career | 97 | 124 | 78.23% |
| 11 | Stechschulte, Jimmy | Career | 77 | 100 | 77.00% |
| 12 | Ketner, Mike | Career | 111 | 147 | 75.51% |
| 13 | Wolf, Ethan | Career | 97 | 129 | 75.19% |
| 14 | Stephey, Brogan | Career | 138 | 184 | 75.00% |
| 15 | McClurg, Cole | Career | 76 | 103 | 73.79% |
| 16 | Ernst, AJ | Career | 137 | 188 | 72.87% |
| 17 | Ernst, Charlie | Career | 183 | 253 | 72.33% |
| 18 | Seiter, PJ | Career | 193 | 268 | 72.01% |
| 19 | Niemeyer, Adam | Career | 122 | 170 | 71.76% |
| 20 | Boeke, Zac | Career | 152 | 213 | 71.36% |
| 21 | Huelsman, Bob | Career | 144 | 202 | 71.29% |
| 22 | Beckman, Andy | Career | 128 | 181 | 70.72% |
| 23 | Boeke, Ron | Career | 111 | 157 | 70.70% |
| 24 | Schulze, Jarod | Career | 129 | 184 | 70.11% |
| 25 | Ernst, Aaron | Career | 70 | 100 | 70.00% |
| 26 | Hoying, Brandon | Career | 100 | 143 | 69.93% |
| 27 | Watercutter, Randy | Career | 94 | 135 | 69.63% |
| 28 | Huber, Doug | Career | 121 | 174 | 69.54% |
| 29 | Poeppelman, Devon | Career | 177 | 255 | 69.41% |
| 30 | Winner, Dale | Career | 111 | 160 | 69.38% |
| 31 | Overman, Jim | Career | 78 | 113 | 69.03% |
| 32 | Schmidt, Eric | Career | 71 | 103 | 68.93% |
| 33 | Ernst, Ben | Career | 167 | 245 | 68.16% |
| 34 | Prenger, Keith | Career | 198 | 291 | 68.04% |
| 35 | Luttmer, Jake | Career | 82 | 122 | 67.21% |
| 36 | Sommer, Dane | Career | 190 | 283 | 67.14% |
| 37 | Ernst, Mike | Career | 110 | 164 | 67.07% |
| 38 | Hemmelgarn, Tony | Career | 140 | 209 | 66.99% |
| 39 | Lehmkuhl, Bruce | Career | 85 | 127 | 66.93% |
| 40 | Thieman, George | Career | 152 | 230 | 66.09% |
| 41 | Seger, Dave | Career | 178 | 271 | 65.68% |
| 42 | Prenger, Larry | Career | 243 | 375 | 64.80% |
| 43 | Heitkamp, Brad | Career | 114 | 176 | 64.77% |
| 44 | Frericks, Tom | Career | 191 | 296 | 64.53% |
| 45 | Bachman, Duane | Career | 78 | 121 | 64.46% |
| 46 | Schmiesing, Bryce | Career | 79 | 123 | 64.23% |
| 47 | Albers, Rick | Career | 204 | 318 | 64.15% |
| 48 | Albers, Curt | Career | 85 | 133 | 63.91% |
| 49 | Winner, Ron | Career | 148 | 232 | 63.79% |
| 50 | Boeckman, Joe | Career | 65 | 102 | 63.73% |
| 51 | Huelskamp, Virgil | Career | 101 | 159 | 63.52% |
| 52 | Hausfeld, Brad | Career | 186 | 294 | 63.27% |
| 53 | Thieman, Wes | Career | 84 | 133 | 63.16% |
| 54 | Paxon, Chase | Career | 102 | 162 | 62.96% |
| 55 | Schmiesing, Alex | Career | 147 | 234 | 62.82% |
| 56 | Fortman, Rick | Career | 109 | 174 | 62.64% |
| 57 | Baumer, Tim | Career | 145 | 232 | 62.50% |
| 58 | Frierott, John | Career | 111 | 178 | 62.36% |
| 59 | Stechschulte, Jacob | Career | 81 | 133 | 60.90% |
| 60 | Otting, Sam | Career | 94 | 155 | 60.65% |
| 61 | Hogenkamp, Dale | Career | 135 | 225 | 60.00% |
| 62 | Homan, Brian | Career | 67 | 112 | 59.82% |
| 63 | Boeckman, Paul | Career | 83 | 139 | 59.71% |
| 64 | Wissman, Jerry | Career | 72 | 121 | 59.50% |
| 65 | Albers, Jack | Career | 115 | 194 | 59.28% |
| 66 | Kaiser, John | Career | 64 | 108 | 59.26% |
| 67 | Sherman, Bob | Career | 75 | 128 | 58.59% |
| 68 | Homan, Ian | Career | 66 | 114 | 57.89% |
| 69 | Zimmerer, Bob | Career | 102 | 177 | 57.63% |
| 70 | Bernhold, Roland | Career | 85 | 148 | 57.43% |
| 71 | Frericks, Ted | Career | 95 | 166 | 57.23% |
| 72 | Sommer, Logan | Career | 168 | 294 | 57.14% |
| 73 | Hegeman, Ken | Career | 146 | 257 | 56.81% |
| 74 | Raterman, Jim | Career | 71 | 125 | 56.80% |
| 75 | Heitkamp, Greg | Career | 179 | 317 | 56.47% |
| 76 | Frericks, Roger | Career | 57 | 101 | 56.44% |
| 77 | Hogenkamp, Jay | Career | 118 | 210 | 56.19% |
| 78 | Albers, Lester | Career | 85 | 152 | 55.92% |
| 79 | Lehmkuhl, Jeff | Career | 86 | 155 | 55.48% |
| 80 | Fortman, Bob | Career | 67 | 121 | 55.37% |
| 81 | Busse, Robert | Career | 125 | 226 | 55.31% |
| 82 | Riethman, Bob | Career | 74 | 134 | 55.22% |
| 83 | Heyne, Tim | Career | 122 | 221 | 55.20% |
| 84 | Liening, Jonas | Career | 78 | 142 | 54.93% |
| 85 | Hemmelgarn, Dennis | Career | 56 | 102 | 54.90% |
| 86 | Froning, John | Career | 162 | 296 | 54.73% |
| 87 | Frericks, Don | Career | 67 | 123 | 54.47% |
| 88 | Sommer, Fred | Career | 150 | 280 | 53.57% |
| 89 | Baumer, Jerry | Career | 118 | 221 | 53.39% |
| 90 | Huelsman, John | Career | 63 | 118 | 53.39% |
| 91 | Schmitmeyer, Dale | Career | 57 | 107 | 53.27% |
| 92 | Albers, Cole | Career | 79 | 149 | 53.02% |
| 93 | Vallo, Myrle | Career | 54 | 102 | 52.94% |
| 94 | Winner, Bud | Career | 108 | 206 | 52.43% |
| 95 | Albers, Norm | Career | 59 | 113 | 52.21% |
| 96 | Stricker, Alex | Career | 73 | 140 | 52.14% |
| 97 | Nixon, Justin | Career | 103 | 199 | 51.76% |
| 98 | Frericks, Cody | Career | 63 | 123 | 51.22% |
| 99 | Wilkins, Ted | Career | 79 | 155 | 50.97% |
| 100 | Oldiges, Tom | Career | 101 | 200 | 50.50% |
