MINSTER BOYS BASKETBALL HISTORICAL STATS

TOTAL POINTS - SEASON  (since 1940-41)

RK PLAYER YR POINTS
1 Albers, Rick 83-84 502
2 Frericks, Tom 48-49 484
3 Prenger, Larry 57-58 482
4 Sommer, Dustin 02-03 455
5 Heitkamp, Greg 83-84 453
6 Heitkamp, Ross 10-11 431
7 Froning, John 53-54 429
8 Winner, Bud 49-50 428
8 Frericks, Don 51-52 428
10 Huelskamp, Virgil 52-53 422
10 Prenger, Keith 97-98 422
12 Busse, Robert 47-48 414
12 Tebbe, Bob "Zeke" 51-52 414
14 Sommer, Dustin 01-02 401
14 Sommer, Dane 04-05 401
16 Sommer, Fred 76-77 399
17 Sommer, Fred 75-76 394
18 Thieman, George 75-76 392
18 Richard, Kole 24-25 392
20 Ernst, Ben 89-90 388
21 Seiter, PJ 95-96 387
22 Seger, Dave 53-54 386
23 Sommer, Dane 03-04 382
23 Seger, Dave 52-53 382
23 Prenger, Larry 56-57 382
26 Heitkamp, Greg 82-83 379
27 Boerger, Jim 66-67 377
28 Meyer, Fred 64-65 376
29 Nixon, Justin 20-21 373
30 Thieman, Mark 68-69 367
30 Ernst, Charlie 87-88 367
30 Fullenkamp, Kurt 93-94 367
33 Seiter, PJ 94-95 364
34 Albers, Cole 25-26 361
35 Hegeman, Ken 54-55 358
36 Thieman, Ron 64-65 356
37 Baumer, Jerry 70-71 354
38 Thieman, George 74-75 351
38 Riethman, Harry 64-65 348
40 Winner, Ron 72-73 348
41 Albers, Rick 82-83 344
42 Heitkamp, Gary 64-65 341
43 Richard, Kole 22-23 340
44 Boeke, Ron 74-75 339
45 Poeppelman, Devon 12-13 337
46 Schmiesing, Alex 00-01 336
47 Raterman, Jim 69-70 332
48 Larger, Scott 86-87 331
48 Schulze, Jarod 18-19 327
50 Schmiesing, Alex 99-00 327
51 Prenger, Keith 95-96 325
52 Tebbe, Bob "Zeke" 50-51 319
53 Stechschulte, Ken 80-81 319
54 Goubeaux, Mike 67-68 315
55 Huber, Doug 10-11 314
56 Ernst, Charlie 86-87 313
56 Ketner, Mike 18-19 311
57 Watercutter, Marvin 56-57 309
58 Poeppelman, Corky 73-74 308
59 Warnick, Tim 99-00 307
60 Huelsman, Bob 63-64 306
61 Boeke, Ron 75-76 306
62 Lehmkuhl, Jeff 98-99 306
63 Trushaw, Matthew 14-15 303
64 Poeppelman, Corky 72-73 302
65 Ernst, Aaron 16-17 301
66 Prenger, Brad 00-01 299
67 Nixon, Justin 19-20 298
68 Froning, John 52-53 297
69 Frierott, John 78-79 297
70 Sommer, Logan 07-08 296
71 Hoying, Brandon 13-14 296
72 Sommer, Dustin 00-01 295
73 Heyne, Tim 69-70 295
74 Frericks, Tom 47-48 291
75 Ernst, AJ 98-99 289
76 Ernst, AJ 97-98 288
77 Baumer, Tim 74-75 286
78 Albers, Curt 95-96 286
79 Stephey, Brogan 21-22 285
80 Schroeder, Robert 40-41 284
81 Hausfeld, Brad 71-72 284
82 Ernst, Mike 85-86 284
82 Thieman, Mark 67-68 281
83 Albers, Cole 24-25 281
84 Richard, Kole 23-24 280
85 Riethman, Bob 60-61 278
86 Frierott, John 77-78 278
87 McClurg, Cole 24-25 278
88 Heitkamp, Ross 09-10 271
89 Busse, Robert 46-47 270
90 Huelsman, Bob 62-63 269
91 Griner, Roland 46-47 267
92 Patch, David 01-02 264
93 Goodwin, Gabe 14-15 264
94 Liening, Jonas 93-94 263
95 Boeckman, Paul 61-62 262
96 Beckman, Andy 05-06 261
97 Bachman, Don 49-50 261
98 McClurg, Cole 25-26 259
99 Thieman, Ron 63-64 258
100 Wissman, Jerry 60-61 257

TOTAL POINTS - CAREER (since 1940-41)

RK PLAYER YRS POINTS
1 Sommer, Dustin Career 1,375
2 Seiter, PJ Career 1,185
3 Sommer, Fred Career 1,156
4 Sommer, Dane Career 1,123
5 Boeke, Ron Career 1,107
5 Prenger, Larry Career 1,107
7 Albers, Rick Career 1,105
8 Albers, Cole Career 1,071
9 Richard, Kole Career 1,042
10 Heitkamp, Greg Career 1,017
11 Tebbe, Bob "Zeke" Career 982
12 Prenger, Keith Career 960
13 Poeppelman, Devon Career 925
14 Heitkamp, Ross Career 898
15 Poeppelman, Corky Career 832
16 Busse, Robert Career 813
17 Seger, Dave Career 799
18 Froning, John Career 796
19 Frericks, Tom Career 793
20 McClurg, Cole Career 784
21 Stephey, Brogan Career 781
22 Huelskamp, Virgil Career 775
23 Ernst, Ben Career 772
24 Thieman, George Career 765
25 Ernst, Charlie Career 757
26 Ketner, Mike Career 752
26 Schulze, Jarod Career 743
28 Boeke, Zac Career 743
29 Nixon, Justin Career 726
29 Sommer, Logan Career 715
31 Frericks, Don Career 715
32 Patch, David Career 705
33 Schmiesing, Alex Career 687
34 Zimmerer, Bob Career 677
35 Hogenkamp, Dale Career 667
36 Overman, Jim Career 656
37 Thieman, Mark Career 648
38 Bernhold, Roland Career 647
39 Baumer, Tim Career 643
40 Winner, Bud Career 628
41 Ernst, AJ Career 627
42 Fullenkamp, Kurt Career 616
43 Thieman, Ron Career 614
44 Beckman, Andy Career 610
45 Riethman, Bob Career 601
46 Riethman, Harry Career 595
47 Huelsman, Bob Career 590
47 Albers, Curt Career 579
49 Frierott, John Career 579
50 Boerger, Jim Career 576
51 Hoying, Brandon Career 558
52 Stechschulte, Jacob Career 552
53 Baumer, Jerry Career 546
53 Hausfeld, Brad Career 544
53 Heyne, Tim Career 544
56 Stechschulte, Ken Career 544
57 Winner, Ron Career 542
57 Niemeyer, Adam Career 535
59 Albers, Lester Career 535
60 Ernst, Mike Career 534
61 Prenger, Brad Career 521
62 Griner, Roland Career 518
63 Lehmkuhl, Jeff Career 515
64 Trushaw, Matthew Career 508
65 Heitkamp, Gary Career 504
66 Hemmelgarn, Tony Career 496
67 Vallo, Myrle Career 478
68 Ernst, Aaron Career 475
69 Hogenkamp, Jay Career 468
70 Huber, Doug Career 467
71 Bachman, Don Career 465
72 Otting, Sam Career 458
73 Nixon, Josh Career 457
74 Meyer, Fred Career 454
75 Liening, Jonas Career 444
76 Hegeman, Ken Career 438
77 Larger, Scott Career 432
78 Nixon, Johnny Career 424
78 Roetgerman, Ed Career 424
80 Bachman, Jan Career 420
81 Frericks, Ted Career 413
82 Salazar, Jacob Career 412
83 Frericks, Jan Career 411
84 Baumer, Andrew Career 402
84 Warnick, Tim Career 402
86 Wissman, Jerry Career 398
87 Dorsten, Sean Career 393
88 Boeckman, Paul Career 391
89 Fortman, Rick Career 383
89 Winner, Dale Career 383
91 Clune, Carl Jr Career 382
92 Albers, Carl Career 379
93 Griner, Terry Career 371
94 Wolf, Ethan Career 370
95 Frericks, Cody Career 367
95 Lehmkuhl, Bruce Career 367
97 Schmiesing, Bryce Career 365
98 Seger, Steve Career 363
99 Goubeaux, Mike Career 362
100 Wissman, Ted Career 361