MINSTER BOYS BASKETBALL HISTORICAL STATS
TOTAL POINTS - SEASON (since 1940-41)
RK | PLAYER | YR | POINTS |
---|---|---|---|
1 | Albers, Rick | 83-84 | 502 |
2 | Frericks, Tom | 48-49 | 484 |
3 | Prenger, Larry | 57-58 | 482 |
4 | Sommer, Dustin | 02-03 | 455 |
5 | Heitkamp, Greg | 83-84 | 453 |
6 | Heitkamp, Ross | 10-11 | 431 |
7 | Froning, John | 53-54 | 429 |
8 | Winner, Bud | 49-50 | 428 |
8 | Frericks, Don | 51-52 | 428 |
10 | Huelskamp, Virgil | 52-53 | 422 |
10 | Prenger, Keith | 97-98 | 422 |
12 | Busse, Robert | 47-48 | 414 |
12 | Tebbe, Bob "Zeke" | 51-52 | 414 |
14 | Sommer, Dustin | 01-02 | 401 |
14 | Sommer, Dane | 04-05 | 401 |
16 | Sommer, Fred | 76-77 | 399 |
17 | Sommer, Fred | 75-76 | 394 |
18 | Thieman, George | 75-76 | 392 |
18 | Richard, Kole | 24-25 | 392 |
20 | Ernst, Ben | 89-90 | 388 |
21 | Seiter, PJ | 95-96 | 387 |
22 | Seger, Dave | 53-54 | 386 |
23 | Sommer, Dane | 03-04 | 382 |
23 | Seger, Dave | 52-53 | 382 |
23 | Prenger, Larry | 56-57 | 382 |
26 | Heitkamp, Greg | 82-83 | 379 |
27 | Boerger, Jim | 66-67 | 377 |
28 | Meyer, Fred | 64-65 | 376 |
29 | Nixon, Justin | 20-21 | 373 |
30 | Thieman, Mark | 68-69 | 367 |
30 | Ernst, Charlie | 87-88 | 367 |
30 | Fullenkamp, Kurt | 93-94 | 367 |
33 | Seiter, PJ | 94-95 | 364 |
34 | Hegeman, Ken | 54-55 | 358 |
35 | Thieman, Ron | 64-65 | 356 |
36 | Baumer, Jerry | 70-71 | 354 |
37 | Thieman, George | 74-75 | 351 |
38 | Riethman, Harry | 64-65 | 348 |
38 | Winner, Ron | 72-73 | 348 |
40 | Albers, Rick | 82-83 | 344 |
41 | Heitkamp, Gary | 64-65 | 341 |
42 | Richard, Kole | 22-23 | 340 |
43 | Boeke, Ron | 74-75 | 339 |
44 | Poeppelman, Devon | 12-13 | 337 |
45 | Schmiesing, Alex | 00-01 | 336 |
46 | Raterman, Jim | 69-70 | 332 |
47 | Larger, Scott | 86-87 | 331 |
48 | Schulze, Jarod | 18-19 | 327 |
48 | Schmiesing, Alex | 99-00 | 327 |
50 | Prenger, Keith | 95-96 | 325 |
51 | Tebbe, Bob "Zeke" | 50-51 | 319 |
52 | Stechschulte, Ken | 80-81 | 319 |
53 | Goubeaux, Mike | 67-68 | 315 |
54 | Huber, Doug | 10-11 | 314 |
55 | Ernst, Charlie | 86-87 | 313 |
56 | Ketner, Mike | 18-19 | 311 |
56 | Watercutter, Marvin | 56-57 | 309 |
57 | Poeppelman, Corky | 73-74 | 308 |
58 | Warnick, Tim | 99-00 | 307 |
59 | Huelsman, Bob | 63-64 | 306 |
60 | Boeke, Ron | 75-76 | 306 |
61 | Lehmkuhl, Jeff | 98-99 | 306 |
62 | Trushaw, Matthew | 14-15 | 303 |
63 | Poeppelman, Corky | 72-73 | 302 |
64 | Ernst, Aaron | 16-17 | 301 |
65 | Prenger, Brad | 00-01 | 299 |
66 | Nixon, Justin | 19-20 | 298 |
67 | Froning, John | 52-53 | 297 |
68 | Frierott, John | 78-79 | 297 |
69 | Sommer, Logan | 07-08 | 296 |
70 | Hoying, Brandon | 13-14 | 296 |
71 | Sommer, Dustin | 00-01 | 295 |
72 | Heyne, Tim | 69-70 | 295 |
73 | Frericks, Tom | 47-48 | 291 |
74 | Ernst, AJ | 98-99 | 289 |
75 | Ernst, AJ | 97-98 | 288 |
76 | Baumer, Tim | 74-75 | 286 |
77 | Albers, Curt | 95-96 | 286 |
78 | Stephey, Brogan | 21-22 | 285 |
79 | Schroeder, Robert | 40-41 | 284 |
80 | Hausfeld, Brad | 71-72 | 284 |
81 | Ernst, Mike | 85-86 | 284 |
82 | Thieman, Mark | 67-68 | 281 |
82 | Albers, Cole | 24-25 | 281 |
83 | Richard, Kole | 23-24 | 280 |
84 | Riethman, Bob | 60-61 | 278 |
85 | Frierott, John | 77-78 | 278 |
86 | McClurg, Cole | 24-25 | 278 |
87 | Heitkamp, Ross | 09-10 | 271 |
88 | Busse, Robert | 46-47 | 270 |
89 | Huelsman, Bob | 62-63 | 269 |
90 | Griner, Roland | 46-47 | 267 |
91 | Patch, David | 01-02 | 264 |
92 | Goodwin, Gabe | 14-15 | 264 |
93 | Liening, Jonas | 93-94 | 263 |
94 | Boeckman, Paul | 61-62 | 262 |
95 | Beckman, Andy | 05-06 | 261 |
96 | Bachman, Don | 49-50 | 261 |
97 | Thieman, Ron | 63-64 | 258 |
98 | Wissman, Jerry | 60-61 | 257 |
99 | Sommer, Fred | 74-75 | 257 |
100 | Lehmkuhl, Bruce | 88-89 | 257 |
TOTAL POINTS - CAREER (since 1940-41)
RK | PLAYER | YRS | POINTS |
---|---|---|---|
1 | Sommer, Dustin | Career | 1,375 |
2 | Seiter, PJ | Career | 1,185 |
3 | Sommer, Fred | Career | 1,156 |
4 | Sommer, Dane | Career | 1,123 |
5 | Boeke, Ron | Career | 1,107 |
5 | Prenger, Larry | Career | 1,107 |
7 | Albers, Rick | Career | 1,105 |
8 | Richard, Kole | Career | 1,042 |
9 | Heitkamp, Greg | Career | 1,017 |
10 | Tebbe, Bob "Zeke" | Career | 982 |
11 | Prenger, Keith | Career | 960 |
12 | Poeppelman, Devon | Career | 925 |
13 | Heitkamp, Ross | Career | 898 |
14 | Poeppelman, Corky | Career | 832 |
15 | Busse, Robert | Career | 813 |
16 | Seger, Dave | Career | 799 |
17 | Froning, John | Career | 796 |
18 | Frericks, Tom | Career | 793 |
19 | Stephey, Brogan | Career | 781 |
20 | Huelskamp, Virgil | Career | 775 |
21 | Ernst, Ben | Career | 772 |
22 | Thieman, George | Career | 765 |
23 | Ernst, Charlie | Career | 757 |
24 | Ketner, Mike | Career | 752 |
25 | Schulze, Jarod | Career | 743 |
25 | Boeke, Zac | Career | 743 |
27 | Nixon, Justin | Career | 726 |
28 | Sommer, Logan | Career | 715 |
28 | Frericks, Don | Career | 715 |
30 | Albers, Cole | Career | 710 |
31 | Patch, David | Career | 705 |
32 | Schmiesing, Alex | Career | 687 |
33 | Zimmerer, Bob | Career | 677 |
34 | Hogenkamp, Dale | Career | 667 |
35 | Overman, Jim | Career | 656 |
36 | Thieman, Mark | Career | 648 |
37 | Bernhold, Roland | Career | 647 |
38 | Baumer, Tim | Career | 643 |
39 | Winner, Bud | Career | 628 |
40 | Ernst, AJ | Career | 627 |
41 | Fullenkamp, Kurt | Career | 616 |
42 | Thieman, Ron | Career | 614 |
43 | Beckman, Andy | Career | 610 |
44 | Riethman, Bob | Career | 601 |
45 | Riethman, Harry | Career | 595 |
46 | Huelsman, Bob | Career | 590 |
47 | Albers, Curt | Career | 579 |
47 | Frierott, John | Career | 579 |
49 | Boerger, Jim | Career | 576 |
50 | Hoying, Brandon | Career | 558 |
51 | Stechschulte, Jacob | Career | 552 |
52 | Baumer, Jerry | Career | 546 |
53 | Hausfeld, Brad | Career | 544 |
53 | Heyne, Tim | Career | 544 |
53 | Stechschulte, Ken | Career | 544 |
56 | Winner, Ron | Career | 542 |
57 | Niemeyer, Adam | Career | 535 |
57 | Albers, Lester | Career | 535 |
59 | Ernst, Mike | Career | 534 |
60 | McClurg, Cole | Career | 525 |
61 | Prenger, Brad | Career | 521 |
62 | Griner, Roland | Career | 518 |
63 | Lehmkuhl, Jeff | Career | 515 |
64 | Trushaw, Matthew | Career | 508 |
65 | Heitkamp, Gary | Career | 504 |
66 | Hemmelgarn, Tony | Career | 496 |
67 | Vallo, Myrle | Career | 478 |
68 | Ernst, Aaron | Career | 475 |
69 | Hogenkamp, Jay | Career | 468 |
70 | Huber, Doug | Career | 467 |
71 | Bachman, Don | Career | 465 |
72 | Otting, Sam | Career | 458 |
73 | Nixon, Josh | Career | 457 |
74 | Meyer, Fred | Career | 454 |
75 | Liening, Jonas | Career | 444 |
76 | Hegeman, Ken | Career | 438 |
77 | Larger, Scott | Career | 432 |
78 | Nixon, Johnny | Career | 424 |
78 | Roetgerman, Ed | Career | 424 |
80 | Bachman, Jan | Career | 420 |
81 | Frericks, Ted | Career | 413 |
82 | Salazar, Jacob | Career | 412 |
83 | Frericks, Jan | Career | 411 |
84 | Baumer, Andrew | Career | 402 |
84 | Warnick, Tim | Career | 402 |
86 | Wissman, Jerry | Career | 398 |
87 | Dorsten, Sean | Career | 393 |
88 | Boeckman, Paul | Career | 391 |
89 | Fortman, Rick | Career | 383 |
89 | Winner, Dale | Career | 383 |
91 | Clune, Carl Jr | Career | 382 |
92 | Albers, Carl | Career | 379 |
93 | Griner, Terry | Career | 371 |
94 | Wolf, Ethan | Career | 370 |
95 | Frericks, Cody | Career | 367 |
95 | Lehmkuhl, Bruce | Career | 367 |
97 | Schmiesing, Bryce | Career | 365 |
98 | Seger, Steve | Career | 363 |
99 | Goubeaux, Mike | Career | 362 |
100 | Wissman, Ted | Career | 361 |