MINSTER BOYS BASKETBALL HISTORICAL STATS

TOTAL POINTS - SEASON  (since 1940-41)

RK PLAYER YR POINTS
1 Albers, Rick 83-84 502
2 Frericks, Tom 48-49 484
3 Prenger, Larry 57-58 482
4 Sommer, Dustin 02-03 455
5 Heitkamp, Greg 83-84 453
6 Heitkamp, Ross 10-11 431
7 Froning, John 53-54 429
8 Winner, Bud 49-50 428
9 Frericks, Don 51-52 428
10 Huelskamp, Virgil 52-53 422
11 Prenger, Keith 97-98 422
12 Busse, Robert 47-48 414
13 Tebbe, Bob "Zeke" 51-52 414
14 Sommer, Dustin 01-02 401
15 Sommer, Dane 04-05 401
16 Sommer, Fred 76-77 399
17 Sommer, Fred 75-76 394
18 Thieman, George 75-76 392
19 Richard, Kole 24-25 392
20 Ernst, Ben 89-90 388
21 Seiter, PJ 95-96 387
22 Albers, Cole 25-26 386
23 Seger, Dave 53-54 386
24 Sommer, Dane 03-04 382
25 Seger, Dave 52-53 382
26 Prenger, Larry 56-57 382
27 Heitkamp, Greg 82-83 379
28 Boerger, Jim 66-67 377
29 Meyer, Fred 64-65 376
30 Nixon, Justin 20-21 373
31 Thieman, Mark 68-69 367
32 Ernst, Charlie 87-88 367
33 Fullenkamp, Kurt 93-94 367
34 Seiter, PJ 94-95 364
35 Hegeman, Ken 54-55 358
36 Thieman, Ron 64-65 356
37 Baumer, Jerry 70-71 354
38 Thieman, George 74-75 351
39 Riethman, Harry 64-65 348
40 Winner, Ron 72-73 348
41 Albers, Rick 82-83 344
42 Heitkamp, Gary 64-65 341
43 Richard, Kole 22-23 340
44 Boeke, Ron 74-75 339
45 Poeppelman, Devon 12-13 337
46 Schmiesing, Alex 00-01 336
47 Raterman, Jim 69-70 332
48 Larger, Scott 86-87 331
49 Schulze, Jarod 18-19 327
50 Schmiesing, Alex 99-00 327
51 Prenger, Keith 95-96 325
52 Tebbe, Bob "Zeke" 50-51 319
53 Stechschulte, Ken 80-81 319
54 Goubeaux, Mike 67-68 315
55 Stucke, Jeff 90-91 315
56 Huber, Doug 10-11 314
57 Ernst, Charlie 86-87 313
58 Ketner, Mike 18-19 311
59 Watercutter, Marvin 56-57 309
60 Poeppelman, Corky 73-74 308
61 Warnick, Tim 99-00 307
62 Huelsman, Bob 63-64 306
63 Boeke, Ron 75-76 306
64 Lehmkuhl, Jeff 98-99 306
65 Trushaw, Matthew 14-15 303
66 Poeppelman, Corky 72-73 302
67 Ernst, Aaron 16-17 301
68 Prenger, Brad 00-01 299
69 Nixon, Justin 19-20 298
70 Froning, John 52-53 297
71 Frierott, John 78-79 297
72 Sommer, Logan 07-08 296
73 Hoying, Brandon 13-14 296
74 Sommer, Dustin 00-01 295
75 Heyne, Tim 69-70 295
76 Frericks, Tom 47-48 291
77 Ernst, AJ 98-99 289
78 Ernst, AJ 97-98 288
79 Baumer, Tim 74-75 286
80 Albers, Curt 95-96 286
81 Stephey, Brogan 21-22 285
82 Wolf, Brian 90-91 285
83 Schroeder, Robert 40-41 284
84 Hausfeld, Brad 71-72 284
85 Ernst, Mike 85-86 284
86 Thieman, Mark 67-68 281
87 Albers, Cole 24-25 281
88 Richard, Kole 23-24 280
89 Riethman, Bob 60-61 278
90 Frierott, John 77-78 278
91 McClurg, Cole 24-25 278
92 McClurg, Cole 25-26 271
93 Heitkamp, Ross 09-10 271
94 Busse, Robert 46-47 270
95 Huelsman, Bob 62-63 269
96 Griner, Roland 46-47 267
97 Patch, David 01-02 264
98 Goodwin, Gabe 14-15 264
99 Liening, Jonas 93-94 263
100 Boeckman, Paul 61-62 262

TOTAL POINTS - CAREER (since 1940-41)

RK PLAYER YRS POINTS
1 Sommer, Dustin Career 1,375
2 Seiter, PJ Career 1,185
3 Sommer, Fred Career 1,156
4 Sommer, Dane Career 1,123
5 Boeke, Ron Career 1,107
6 Prenger, Larry Career 1,107
7 Albers, Rick Career 1,105
8 Albers, Cole Career 1,096
9 Richard, Kole Career 1,042
10 Heitkamp, Greg Career 1,017
11 Tebbe, Bob "Zeke" Career 982
12 Prenger, Keith Career 960
13 Poeppelman, Devon Career 925
14 Heitkamp, Ross Career 898
15 Poeppelman, Corky Career 832
16 Busse, Robert Career 813
17 Fullenkamp, Kurt Career 801
18 Seger, Dave Career 799
19 McClurg, Cole Career 796
20 Froning, John Career 796
21 Frericks, Tom Career 793
22 Stephey, Brogan Career 781
23 Huelskamp, Virgil Career 775
24 Ernst, Ben Career 772
25 Thieman, George Career 765
26 Ernst, Charlie Career 757
27 Ketner, Mike Career 752
28 Schulze, Jarod Career 743
29 Boeke, Zac Career 743
30 Nixon, Justin Career 726
31 Sommer, Logan Career 715
32 Frericks, Don Career 715
33 Patch, David Career 705
34 Schmiesing, Alex Career 687
35 Zimmerer, Bob Career 677
36 Hogenkamp, Dale Career 667
37 Overman, Jim Career 656
38 Thieman, Mark Career 648
39 Bernhold, Roland Career 647
40 Baumer, Tim Career 643
41 Winner, Bud Career 628
42 Ernst, AJ Career 627
43 Thieman, Ron Career 614
44 Beckman, Andy Career 610
45 Wolf, Brian Career 606
46 Riethman, Bob Career 601
47 Riethman, Harry Career 595
48 Huelsman, Bob Career 590
49 Albers, Curt Career 579
50 Frierott, John Career 579
51 Boerger, Jim Career 576
52 Hoying, Brandon Career 558
53 Stechschulte, Jacob Career 552
54 Baumer, Jerry Career 546
55 Hausfeld, Brad Career 544
56 Heyne, Tim Career 544
57 Stechschulte, Ken Career 544
58 Winner, Ron Career 542
59 Niemeyer, Adam Career 535
60 Albers, Lester Career 535
61 Ernst, Mike Career 534
62 Prenger, Brad Career 521
63 Griner, Roland Career 518
64 Lehmkuhl, Jeff Career 515
65 Trushaw, Matthew Career 508
66 Heitkamp, Gary Career 504
67 Stucke, Jeff Career 504
68 Hemmelgarn, Tony Career 496
69 Vallo, Myrle Career 478
70 Ernst, Aaron Career 475
71 Hogenkamp, Jay Career 468
72 Huber, Doug Career 467
73 Bachman, Don Career 465
74 Otting, Sam Career 458
75 Nixon, Josh Career 457
76 Meyer, Fred Career 454
77 Liening, Jonas Career 444
78 Hegeman, Ken Career 438
79 Larger, Scott Career 432
80 Nixon, Johnny Career 424
81 Roetgerman, Ed Career 424
82 Bachman, Jan Career 420
83 Frericks, Ted Career 413
84 Salazar, Jacob Career 412
85 Frericks, Jan Career 411
86 Baumer, Andrew Career 402
87 Warnick, Tim Career 402
88 Wissman, Jerry Career 398
89 Dorsten, Sean Career 393
90 Boeckman, Paul Career 391
91 Fortman, Rick Career 383
92 Winner, Dale Career 383
93 Clune, Carl Jr Career 382
94 Schemmel, Ben Career 382
95 Albers, Carl Career 379
96 Griner, Terry Career 371
97 Wolf, Ethan Career 370
98 Frericks, Cody Career 367
99 Lehmkuhl, Bruce Career 367
100 Ketner, Andrew Career 366