MINSTER BOYS BASKETBALL HISTORICAL STATS
TOTAL ASSISTS - SEASON (since 1974-75)
| RK | PLAYER | YR | ASTs |
|---|---|---|---|
| 1 | Paxon, Chase | 10-11 | 155 |
| 2 | Ernst, Charlie | 86-87 | 133 |
| 3 | Ernst, Mike | 85-86 | 114 |
| 4 | Albers, Rick | 83-84 | 113 |
| 5 | Hemmelgarn, Tony | 83-84 | 110 |
| 5 | Thieman, Wes | 95-96 | 110 |
| 7 | Sommer, Dane | 03-04 | 108 |
| 8 | Ketner, Mike | 18-19 | 104 |
| 9 | Ernst, AJ | 98-99 | 99 |
| 10 | Ernst, Charlie | 87-88 | 95 |
| 10 | Sommer, Dane | 04-05 | 95 |
| 12 | Stueve, Tim | 99-00 | 94 |
| 13 | McClurg, Cole | 24-25 | 93 |
| 14 | Ernst, Ben | 89-90 | 89 |
| 15 | Paxon, Chase | 09-10 | 87 |
| 16 | Ketner, Mike | 17-18 | 85 |
| 16 | Ernst, Mike | 84-85 | 84 |
| 16 | Boeke, Ron | 75-76 | 83 |
| 19 | Albers, Rick | 82-83 | 83 |
| 19 | Fortman, Bob | 83-84 | 83 |
| 21 | Ernst, AJ | 97-98 | 81 |
| 22 | Stechschulte, Jimmy | 06-07 | 81 |
| 22 | Stucke, Jason | 92-93 | 79 |
| 24 | Stephey, Brogan | 23-24 | 77 |
| 25 | Schmidt, Eric | 20-21 | 76 |
| 26 | Piening, Jeff | 78-79 | 74 |
| 27 | Stechschulte, Jacob | 13-14 | 74 |
| 28 | Stephey, Brogan | 24-25 | 74 |
| 29 | Nixon, Justin | 20-21 | 73 |
| 30 | Piening, Jonathan | 01-02 | 72 |
| 31 | Seiter, PJ | 92-93 | 71 |
| 32 | Ernst, Ben | 88-89 | 70 |
| 33 | Niemeyer, Adam | 12-13 | 70 |
| 34 | Frericks, Cody | 18-19 | 69 |
| 35 | Stucke, Jeff | 89-90 | 68 |
| 36 | Piening, Jeff | 77-78 | 67 |
| 37 | Wissman, Ted | 84-85 | 66 |
| 38 | Piening, Jonathan | 00-01 | 66 |
| 39 | Fortman, Bob | 84-85 | 65 |
| 40 | Boeke, Roger | 76-77 | 64 |
| 41 | Larger, Scott | 86-87 | 64 |
| 42 | Boeckman, Joe | 77-78 | 63 |
| 43 | Schmidt, Eric | 19-20 | 63 |
| 44 | Hausfeld, Tom | 76-77 | 62 |
| 45 | Bensman, Dick | 82-83 | 61 |
| 46 | Boeke, Ron | 74-75 | 60 |
| 47 | Sherman, Bob | 78-79 | 60 |
| 48 | Ernst, Ben | 87-88 | 60 |
| 49 | Hoelscher, Brady | 20-21 | 60 |
| 50 | Ketner, Mike | 16-17 | 59 |
| 51 | Heitbrink, Jack | 18-19 | 59 |
| 52 | Wiss, Mike | 88-89 | 58 |
| 53 | Quinter, Matt | 98-99 | 58 |
| 54 | Heitkamp, Brad | 94-95 | 57 |
| 55 | Cordonnier, Tim | 03-04 | 56 |
| 56 | Ripploh, Ted | 83-84 | 55 |
| 57 | Prenger, Brad | 99-00 | 55 |
| 58 | Roetgerman, Andy | 01-02 | 55 |
| 59 | Wissman, Ted | 85-86 | 54 |
| 60 | Clune, Josh | 95-96 | 54 |
| 61 | Seiter, PJ | 95-96 | 54 |
| 62 | Boeke, Zac | 05-06 | 54 |
| 63 | Stechschulte, Joby | 07-08 | 54 |
| 64 | Ernst, Charlie | 85-86 | 53 |
| 65 | Luttmer, Jake | 04-05 | 53 |
| 66 | Paxon, Chase | 08-09 | 53 |
| 67 | Stechschulte, Jacob | 14-15 | 53 |
| 68 | McClurg, Cole | 23-24 | 53 |
| 69 | Stricker, Alex | 02-03 | 52 |
| 70 | Niemeyer, Adam | 11-12 | 52 |
| 71 | Stechschulte, Jacob | 15-16 | 52 |
| 72 | Huelsman, Jared | 17-18 | 52 |
| 73 | Nixon, Justin | 19-20 | 52 |
| 74 | Albers, Cole | 24-25 | 52 |
| 75 | Huelsman, Kurt | 83-84 | 51 |
| 76 | Stucke, Jason | 93-94 | 51 |
| 77 | Prenger, Brad | 00-01 | 51 |
| 78 | Boeke, Zac | 04-05 | 51 |
| 79 | Bernard, Bob | 78-79 | 50 |
| 80 | Albers, Rick | 81-82 | 50 |
| 81 | Woehrmyer, JJ | 97-98 | 49 |
| 82 | Sommer, Dane | 02-03 | 49 |
| 83 | Schmiesing, Bryce | 14-15 | 49 |
| 84 | Frericks, Cody | 17-18 | 49 |
| 85 | Frierott, John | 78-79 | 48 |
| 86 | Schmiesing, Alex | 00-01 | 48 |
| 87 | Stechschulte, Jimmy | 05-06 | 48 |
| 88 | Seiter, PJ | 94-95 | 47 |
| 89 | Otting, Sam | 08-09 | 47 |
| 90 | Stechschulte, Jacob | 12-13 | 47 |
| 91 | Stephey, Brogan | 21-22 | 47 |
| 92 | McClurg, Cole | 22-23 | 47 |
| 93 | Seiter, PJ | 93-94 | 46 |
| 94 | Homan, Brian | 97-98 | 46 |
| 95 | Knapke, Austin | 11-12 | 46 |
| 96 | Nixon, Johnny | 21-22 | 46 |
| 97 | Sherman, Bob | 77-78 | 45 |
| 98 | Griner, Terry | 75-76 | 44 |
| 99 | Homan, Brian | 98-99 | 44 |
| 100 | Patch, David | 02-03 | 44 |
TOTAL ASSISTS - CAREER (since 1974-75)
| RK | PLAYER | YR | ASTs |
|---|---|---|---|
| 1 | Paxon, Chase | Career | 295 |
| 2 | Ernst, Charlie | Career | 281 |
| 3 | Sommer, Dane | Career | 262 |
| 4 | Ketner, Mike | Career | 248 |
| 5 | Albers, Rick | Career | 246 |
| 6 | Stechschulte, Jacob | Career | 226 |
| 7 | Ernst, Ben | Career | 221 |
| 8 | Boeke, Ron | Career | 219 |
| 9 | Seiter, PJ | Career | 218 |
| 10 | Stephey, Brogan | Career | 205 |
| 11 | Ernst, Mike | Career | 203 |
| 12 | McClurg, Cole | Career | 202 |
| 13 | Ernst, AJ | Career | 200 |
| 14 | Fortman, Bob | Career | 176 |
| 15 | Hemmelgarn, Tony | Career | 175 |
| 16 | Piening, Jonathan | Career | 164 |
| 17 | Boeke, Zac | Career | 152 |
| 18 | Thieman, Wes | Career | 142 |
| 19 | Albers, Cole | Career | 141 |
| 20 | Piening, Jeff | Career | 141 |
| 21 | Schmidt, Eric | Career | 141 |
| 22 | Niemeyer, Adam | Career | 140 |
| 23 | Nixon, Justin | Career | 137 |
| 24 | Stucke, Jason | Career | 130 |
| 25 | Stechschulte, Jimmy | Career | 129 |
| 26 | Frericks, Cody | Career | 127 |
| 27 | Patch, David | Career | 124 |
| 28 | Schmiesing, Bryce | Career | 123 |
| 29 | Wissman, Ted | Career | 120 |
| 30 | Stueve, Tim | Career | 118 |
| 31 | Homan, Brian | Career | 108 |
| 32 | Prenger, Brad | Career | 106 |
| 33 | Beckman, Andy | Career | 105 |
| 34 | Sherman, Bob | Career | 105 |
| 35 | Huelsman, Jared | Career | 103 |
| 36 | Richard, Kole | Career | 99 |
| 37 | Boeckman, Joe | Career | 96 |
| 38 | Hoelscher, Brady | Career | 96 |
| 39 | Larger, Scott | Career | 96 |
| 40 | Boeke, Roger | Career | 93 |
| 41 | Stricker, Alex | Career | 91 |
| 42 | Heitkamp, Brad | Career | 90 |
| 43 | Luttmer, Jake | Career | 90 |
| 44 | Stechschulte, Joby | Career | 90 |
| 45 | Nixon, Johnny | Career | 87 |
| 46 | Wiss, Mike | Career | 86 |
| 47 | Dorsten, Sean | Career | 85 |
| 48 | Nixon, Josh | Career | 84 |
| 49 | Stucke, Jeff | Career | 83 |
| 50 | Frierott, John | Career | 81 |
| 51 | Sommer, Dustin | Career | 80 |
| 52 | Quinter, Matt | Career | 79 |
| 53 | Hausfeld, Tom | Career | 78 |
| 54 | Bensman, Dick | Career | 77 |
| 55 | Heitbrink, Jack | Career | 77 |
| 56 | Prenger, Keith | Career | 75 |
| 57 | Albers, Curt | Career | 74 |
| 58 | Heitkamp, Greg | Career | 73 |
| 59 | Otting, Sam | Career | 73 |
| 60 | Fortman, Rick | Career | 72 |
| 61 | Huelsman, Kurt | Career | 72 |
| 62 | Niemeyer, James | Career | 71 |
| 63 | Baumer, Andrew | Career | 69 |
| 64 | Bernard, Bob | Career | 69 |
| 65 | Hoying, Brandon | Career | 67 |
| 66 | Prenger, Kevin | Career | 67 |
| 67 | Schmiesing, Alex | Career | 67 |
| 68 | Mueller, Brian | Career | 66 |
| 69 | Roetgerman, Andy | Career | 66 |
| 70 | Woehrmyer, JJ | Career | 66 |
| 71 | Clune, Adam | Career | 65 |
| 72 | Cordonnier, Tim | Career | 65 |
| 73 | Sommer, Logan | Career | 64 |
| 74 | Lehmkuhl, Jeff | Career | 63 |
| 75 | Poeppelman, Devon | Career | 62 |
| 76 | Ripploh, Ted | Career | 60 |
| 77 | Schmiesing, Isaac | Career | 59 |
| 78 | Sommer, Fred | Career | 57 |
| 79 | Clune, Josh | Career | 56 |
| 80 | Huber, Doug | Career | 53 |
| 81 | Griner, Terry | Career | 52 |
| 82 | Roetgerman, Trent | Career | 52 |
| 83 | Heitkamp, Brian | Career | 51 |
| 84 | Winner, Scott | Career | 51 |
| 85 | Lehmkuhl, Alex | Career | 50 |
| 86 | Schmiesing, Connor | Career | 49 |
| 87 | Knapke, Austin | Career | 48 |
| 88 | Ernst, Aaron | Career | 47 |
| 89 | Moynihan, Brian | Career | 45 |
| 90 | Nerderman, Keith | Career | 45 |
| 91 | Fullenkamp, Kurt | Career | 44 |
| 92 | Ketner, Adam | Career | 44 |
| 93 | Riethman, Duane | Career | 44 |
| 94 | Schwieterman, Noah | Career | 43 |
| 95 | Enneking, Noah | Career | 42 |
| 96 | Falk, Peter | Career | 42 |
| 97 | Lampert, Greg | Career | 42 |
| 98 | Thieman, George | Career | 42 |
| 99 | Homan, Ian | Career | 42 |
| 100 | Ketner, Andrew | Career | 41 |
