MINSTER BOYS BASKETBALL HISTORICAL STATS
TOTAL ASSISTS - SEASON (since 1974-75)
| RK | PLAYER | YR | ASTs |
|---|---|---|---|
| 1 | Paxson, Chase | 10-11 | 155 |
| 2 | Ernst, Charlie | 86-87 | 133 |
| 3 | McClurg, Cole | 25-26 | 131 |
| 4 | Ernst, Mike | 85-86 | 114 |
| 5 | Albers, Rick | 83-84 | 113 |
| 6 | Hemmelgarn, Tony | 83-84 | 110 |
| 7 | Thieman, Wes | 95-96 | 110 |
| 8 | Sommer, Dane | 03-04 | 108 |
| 9 | Ketner, Mike | 18-19 | 104 |
| 10 | Ernst, AJ | 98-99 | 99 |
| 11 | Ernst, Charlie | 87-88 | 95 |
| 12 | Sommer, Dane | 04-05 | 95 |
| 13 | Stueve, Tim | 99-00 | 94 |
| 14 | McClurg, Cole | 24-25 | 93 |
| 15 | Ernst, Ben | 89-90 | 89 |
| 16 | Paxson, Chase | 09-10 | 87 |
| 17 | Ketner, Mike | 17-18 | 85 |
| 18 | Ernst, Mike | 84-85 | 84 |
| 19 | Boeke, Ron | 75-76 | 83 |
| 20 | Albers, Rick | 82-83 | 83 |
| 21 | Fortman, Bob | 83-84 | 83 |
| 22 | Ernst, AJ | 97-98 | 81 |
| 23 | Stechschulte, Jimmy | 06-07 | 81 |
| 24 | Stucke, Jason | 92-93 | 79 |
| 25 | Stephey, Brogan | 23-24 | 77 |
| 26 | Schmidt, Eric | 20-21 | 76 |
| 27 | Piening, Jeff | 78-79 | 74 |
| 28 | Stechschulte, Jacob | 13-14 | 74 |
| 29 | Stephey, Brogan | 24-25 | 74 |
| 30 | Nixon, Justin | 20-21 | 73 |
| 31 | Piening, Jonathan | 01-02 | 72 |
| 32 | Seiter, PJ | 92-93 | 71 |
| 33 | Ernst, Ben | 88-89 | 70 |
| 34 | Niemeyer, Adam | 12-13 | 70 |
| 35 | Frericks, Cody | 18-19 | 69 |
| 36 | Stucke, Jeff | 89-90 | 68 |
| 37 | Piening, Jeff | 77-78 | 67 |
| 38 | Wissman, Ted | 84-85 | 66 |
| 39 | Piening, Jonathan | 00-01 | 66 |
| 40 | Fortman, Bob | 84-85 | 65 |
| 41 | Boeke, Roger | 76-77 | 64 |
| 42 | Larger, Scott | 86-87 | 64 |
| 43 | Albers, Cole | 25-26 | 63 |
| 44 | Boeckman, Joe | 77-78 | 63 |
| 45 | Schmidt, Eric | 19-20 | 63 |
| 46 | Hausfeld, Tom | 76-77 | 62 |
| 47 | Bensman, Dick | 82-83 | 61 |
| 48 | Boeke, Ron | 74-75 | 60 |
| 49 | Sherman, Bob | 78-79 | 60 |
| 50 | Ernst, Ben | 87-88 | 60 |
| 51 | Hoelscher, Brady | 20-21 | 60 |
| 52 | Ketner, Mike | 16-17 | 59 |
| 53 | Heitbrink, Jack | 18-19 | 59 |
| 54 | Wiss, Mike | 88-89 | 58 |
| 55 | Quinter, Matt | 98-99 | 58 |
| 56 | Heitkamp, Brad | 94-95 | 57 |
| 57 | Cordonnier, Tim | 03-04 | 56 |
| 58 | Ripploh, Ted | 83-84 | 55 |
| 59 | Prenger, Brad | 99-00 | 55 |
| 60 | Roetgerman, Andy | 01-02 | 55 |
| 61 | Wissman, Ted | 85-86 | 54 |
| 62 | Clune, Josh | 95-96 | 54 |
| 63 | Seiter, PJ | 95-96 | 54 |
| 64 | Boeke, Zac | 05-06 | 54 |
| 65 | Stechschulte, Joby | 07-08 | 54 |
| 66 | Ernst, Charlie | 85-86 | 53 |
| 67 | Luttmer, Jake | 04-05 | 53 |
| 68 | Paxson, Chase | 08-09 | 53 |
| 69 | Stechschulte, Jacob | 14-15 | 53 |
| 70 | McClurg, Cole | 23-24 | 53 |
| 71 | Stricker, Alex | 02-03 | 52 |
| 72 | Niemeyer, Adam | 11-12 | 52 |
| 73 | Stechschulte, Jacob | 15-16 | 52 |
| 74 | Huelsman, Jared | 17-18 | 52 |
| 75 | Nixon, Justin | 19-20 | 52 |
| 76 | Albers, Cole | 24-25 | 52 |
| 77 | Huelsman, Kurt | 83-84 | 51 |
| 78 | Stucke, Jason | 93-94 | 51 |
| 79 | Prenger, Brad | 00-01 | 51 |
| 80 | Boeke, Zac | 04-05 | 51 |
| 81 | Bernard, Bob | 78-79 | 50 |
| 82 | Albers, Rick | 81-82 | 50 |
| 83 | Woehrmyer, JJ | 97-98 | 49 |
| 84 | Sommer, Dane | 02-03 | 49 |
| 85 | Schmiesing, Bryce | 14-15 | 49 |
| 86 | Frericks, Cody | 17-18 | 49 |
| 87 | Ketner, Andrew | 25-26 | 48 |
| 88 | Frierott, John | 78-79 | 48 |
| 89 | Schmiesing, Alex | 00-01 | 48 |
| 90 | Stechschulte, Jimmy | 05-06 | 48 |
| 91 | Seiter, PJ | 94-95 | 47 |
| 92 | Otting, Sam | 08-09 | 47 |
| 93 | Stechschulte, Jacob | 12-13 | 47 |
| 94 | Stephey, Brogan | 21-22 | 47 |
| 95 | McClurg, Cole | 22-23 | 47 |
| 96 | Seiter, PJ | 93-94 | 46 |
| 97 | Homan, Brian | 97-98 | 46 |
| 98 | Knapke, Austin | 11-12 | 46 |
| 99 | Nixon, Johnny | 21-22 | 46 |
| 100 | Stephey, Beckhem | 25-26 | 45 |
TOTAL ASSISTS - CAREER (since 1974-75)
| RK | PLAYER | YR | ASTs |
|---|---|---|---|
| 1 | McClurg, Cole | Career | 324 |
| 2 | Paxson, Chase | Career | 295 |
| 3 | Ernst, Charlie | Career | 281 |
| 4 | Sommer, Dane | Career | 262 |
| 5 | Ketner, Mike | Career | 248 |
| 6 | Albers, Rick | Career | 246 |
| 7 | Stechschulte, Jacob | Career | 226 |
| 8 | Ernst, Ben | Career | 221 |
| 9 | Boeke, Ron | Career | 219 |
| 10 | Seiter, PJ | Career | 218 |
| 11 | Stephey, Brogan | Career | 205 |
| 12 | Ernst, Mike | Career | 203 |
| 13 | Ernst, AJ | Career | 200 |
| 14 | Albers, Cole | Career | 198 |
| 15 | Fortman, Bob | Career | 176 |
| 16 | Hemmelgarn, Tony | Career | 175 |
| 17 | Piening, Jonathan | Career | 164 |
| 18 | Boeke, Zac | Career | 152 |
| 19 | Thieman, Wes | Career | 142 |
| 20 | Piening, Jeff | Career | 141 |
| 21 | Schmidt, Eric | Career | 141 |
| 22 | Niemeyer, Adam | Career | 140 |
| 23 | Nixon, Justin | Career | 137 |
| 24 | Stucke, Jason | Career | 130 |
| 25 | Stechschulte, Jimmy | Career | 129 |
| 26 | Frericks, Cody | Career | 127 |
| 27 | Patch, David | Career | 124 |
| 28 | Schmiesing, Bryce | Career | 123 |
| 29 | Wissman, Ted | Career | 120 |
| 30 | Stueve, Tim | Career | 118 |
| 31 | Homan, Brian | Career | 108 |
| 32 | Prenger, Brad | Career | 106 |
| 33 | Beckman, Andy | Career | 105 |
| 34 | Sherman, Bob | Career | 105 |
| 35 | Huelsman, Jared | Career | 103 |
| 36 | Richard, Kole | Career | 99 |
| 37 | Boeckman, Joe | Career | 96 |
| 38 | Hoelscher, Brady | Career | 96 |
| 39 | Larger, Scott | Career | 96 |
| 40 | Boeke, Roger | Career | 93 |
| 41 | Stricker, Alex | Career | 91 |
| 42 | Heitkamp, Brad | Career | 90 |
| 43 | Luttmer, Jake | Career | 90 |
| 44 | Stechschulte, Joby | Career | 90 |
| 45 | Nixon, Johnny | Career | 87 |
| 46 | Wiss, Mike | Career | 86 |
| 47 | Ketner, Andrew | Career | 85 |
| 48 | Dorsten, Sean | Career | 85 |
| 49 | Nixon, Josh | Career | 84 |
| 50 | Stucke, Jeff | Career | 83 |
| 51 | Frierott, John | Career | 81 |
| 52 | Sommer, Dustin | Career | 80 |
| 53 | Quinter, Matt | Career | 79 |
| 54 | Hausfeld, Tom | Career | 78 |
| 55 | Bensman, Dick | Career | 77 |
| 56 | Heitbrink, Jack | Career | 77 |
| 57 | Prenger, Keith | Career | 75 |
| 58 | Albers, Curt | Career | 74 |
| 59 | Heitkamp, Greg | Career | 73 |
| 60 | Otting, Sam | Career | 73 |
| 61 | Fortman, Rick | Career | 72 |
| 62 | Huelsman, Kurt | Career | 72 |
| 63 | Niemeyer, James | Career | 71 |
| 64 | Baumer, Andrew | Career | 69 |
| 65 | Bernard, Bob | Career | 69 |
| 66 | Hoying, Brandon | Career | 67 |
| 67 | Prenger, Kevin | Career | 67 |
| 68 | Schmiesing, Alex | Career | 67 |
| 69 | Mueller, Brian | Career | 66 |
| 70 | Roetgerman, Andy | Career | 66 |
| 71 | Woehrmyer, JJ | Career | 66 |
| 72 | Clune, Adam | Career | 65 |
| 73 | Cordonnier, Tim | Career | 65 |
| 74 | Sommer, Logan | Career | 64 |
| 75 | Lehmkuhl, Jeff | Career | 63 |
| 76 | Poeppelman, Devon | Career | 62 |
| 77 | Ripploh, Ted | Career | 60 |
| 78 | Schmiesing, Isaac | Career | 59 |
| 79 | Sommer, Fred | Career | 57 |
| 80 | Clune, Josh | Career | 56 |
| 81 | Huber, Doug | Career | 53 |
| 82 | Griner, Terry | Career | 52 |
| 83 | Roetgerman, Trent | Career | 52 |
| 84 | Heitkamp, Brian | Career | 51 |
| 85 | Winner, Scott | Career | 51 |
| 86 | Lehmkuhl, Alex | Career | 50 |
| 87 | Schmiesing, Connor | Career | 49 |
| 88 | Stephey, Beckhem | Career | 48 |
| 89 | Knapke, Austin | Career | 48 |
| 90 | Schwieterman, Noah | Career | 47 |
| 91 | Ernst, Aaron | Career | 47 |
| 92 | Moynihan, Brian | Career | 45 |
| 93 | Nerderman, Keith | Career | 45 |
| 94 | Fullenkamp, Kurt | Career | 44 |
| 95 | Ketner, Adam | Career | 44 |
| 96 | Riethman, Duane | Career | 44 |
| 97 | Enneking, Noah | Career | 42 |
| 98 | Falk, Peter | Career | 42 |
| 99 | Lampert, Greg | Career | 42 |
| 100 | Thieman, George | Career | 42 |
