MINSTER BOYS BASKETBALL HISTORICAL STATS
TOTAL REBOUNDS - SEASON (all recorded rebounds since 1956)
| RK | PLAYER | YR | OFF | DEF | TOTAL |
|---|---|---|---|---|---|
| 1 | Prenger, Larry | 57-58 | 186 | 189 | 375 |
| 2 | Thieman, George | 74-75 | 144 | 191 | 335 |
| 3 | Thieman, George | 75-76 | 134 | 188 | 322 |
| 4 | Heitkamp, Greg | 83-84 | 138 | 177 | 315 |
| 5 | Prenger, Larry | 56-57 | 126 | 147 | 273 |
| 6 | Sommer, Fred | 75-76 | 95 | 174 | 269 |
| 7 | Sommer, Fred | 74-75 | 96 | 169 | 265 |
| 8 | Sommer, Fred | 76-77 | 99 | 164 | 263 |
| 9 | Albers, Lester | 57-58 | 110 | 151 | 261 |
| 10 | Heitkamp, Greg | 82-83 | 119 | 138 | 257 |
| 11 | Nixon, Justin | 20-21 | 67 | 172 | 239 |
| 12 | Schmiesing, Alex | 99-00 | 84 | 151 | 235 |
| 13 | Nixon, Justin | 19-20 | 69 | 164 | 233 |
| 14 | Albers, Cole | 24-25 | 65 | 156 | 221 |
| 15 | Frericks, Cody | 18-19 | 77 | 142 | 219 |
| 16 | Liening, Jonas | 93-94 | 62 | 156 | 218 |
| 17 | Wissman, Jerry | 60-61 | 112 | 98 | 210 |
| 18 | Frericks, Cody | 17-18 | 74 | 136 | 210 |
| 19 | Riethman, Bob | 60-61 | 90 | 115 | 205 |
| 20 | Prenger, Keith | 97-98 | 84 | 116 | 200 |
| 21 | Heitkamp, Greg | 81-82 | 61 | 137 | 195 |
| 22 | Schmiesing, Alex | 00-01 | 63 | 131 | 194 |
| 23 | Albers, Jack | 61-62 | 96 | 97 | 193 |
| 24 | Albers, Cole | 23-24 | 58 | 135 | 193 |
| 25 | Lehmkuhl, Jeff | 98-99 | 65 | 126 | 191 |
| 26 | Frericks, Ted | 56-57 | 80 | 110 | 190 |
| 27 | Huber, Doug | 10-11 | 68 | 122 | 190 |
| 28 | Nixon, Johnny | 21-22 | 62 | 128 | 190 |
| 29 | Albers, Lester | 56-57 | 77 | 112 | 189 |
| 30 | Fortman, Rick | 88-89 | 60 | 124 | 184 |
| 31 | Spillers, Justin | 04-05 | 76 | 106 | 182 |
| 32 | Wolf, Ethan | 12-13 | 83 | 99 | 182 |
| 33 | Huelsman, Kurt | 83-84 | 65 | 108 | 173 |
| 34 | Hogenkamp, Jay | 57-58 | 48 | 122 | 170 |
| 35 | Lehmkuhl, Jeff | 97-98 | 57 | 111 | 168 |
| 36 | Trushaw, Matthew | 14-15 | 58 | 110 | 168 |
| 37 | Albers, Cole | 22-23 | 47 | 120 | 167 |
| 38 | Fullenkamp, Kurt | 92-93 | 60 | 105 | 165 |
| 39 | Beckman, Andy | 05-06 | 45 | 120 | 165 |
| 40 | Fortman, Rick | 87-88 | 71 | 93 | 164 |
| 41 | Schulze, Jarod | 18-19 | 57 | 107 | 164 |
| 42 | Liening, Tom | 56-57 | 72 | 90 | 162 |
| 43 | Frericks, Jan | 61-62 | 67 | 95 | 162 |
| 44 | Warnick, Tim | 99-00 | 59 | 102 | 161 |
| 45 | Sommer, Logan | 07-08 | 69 | 90 | 159 |
| 46 | Griner, Jack | 08-09 | 61 | 97 | 158 |
| 47 | Dorsten, Sean | 85-86 | 61 | 96 | 157 |
| 48 | Sommer, Dustin | 02-03 | 39 | 115 | 154 |
| 49 | Addington, Alan | 94-95 | 66 | 87 | 153 |
| 50 | Fullenkamp, Kurt | 93-94 | 38 | 110 | 148 |
| 51 | Winner, Dale | 85-86 | 60 | 87 | 147 |
| 52 | Lehmkuhl, Bruce | 88-89 | 50 | 97 | 147 |
| 53 | Liening, Jonas | 92-93 | 44 | 103 | 147 |
| 54 | Roetgerman, Trent | 19-20 | 56 | 91 | 147 |
| 55 | Beckman, Andy | 04-05 | 41 | 105 | 146 |
| 56 | Wissman, Ted | 85-86 | 57 | 88 | 145 |
| 57 | Prenger, Keith | 95-96 | 72 | 73 | 145 |
| 58 | Prenger, Keith | 96-97 | 62 | 82 | 144 |
| 59 | Wolf, Darren | 86-87 | 65 | 78 | 143 |
| 60 | Winner, Dale | 84-85 | 49 | 93 | 142 |
| 61 | Schulze, Jarod | 17-18 | 52 | 89 | 141 |
| 62 | Nixon, Johnny | 20-21 | 48 | 93 | 141 |
| 63 | Wolf, Eli | 13-14 | 58 | 82 | 140 |
| 64 | Sommer, Fred | 73-74 | 50 | 89 | 139 |
| 65 | Lehmkuhl, Craig | 87-88 | 45 | 94 | 139 |
| 66 | Homan, Ian | 22-23 | 51 | 87 | 138 |
| 67 | Bergman, Scott | 86-87 | 53 | 84 | 137 |
| 68 | Huber, Doug | 11-12 | 52 | 84 | 136 |
| 69 | Trushaw, Matthew | 13-14 | 50 | 86 | 136 |
| 70 | Boeke, Josh | 03-04 | 55 | 80 | 135 |
| 71 | Otting, Sam | 08-09 | 49 | 86 | 135 |
| 72 | Zimmerer, Bob | 60-61 | 61 | 71 | 132 |
| 73 | Frierott, John | 77-78 | 49 | 83 | 132 |
| 74 | Frierott, John | 78-79 | 39 | 93 | 132 |
| 75 | Otting, Sam | 07-08 | 51 | 81 | 132 |
| 76 | Schulze, Jarod | 16-17 | 44 | 87 | 131 |
| 77 | Ernst, Ben | 89-90 | 35 | 95 | 130 |
| 78 | Poeppelman, Devon | 12-13 | 29 | 101 | 130 |
| 79 | Lee, Evan | 06-07 | 38 | 89 | 127 |
| 80 | Hemmelgarn, Tony | 84-85 | 61 | 65 | 126 |
| 81 | Sommer, Dustin | 01-02 | 40 | 86 | 126 |
| 82 | Seiter, PJ | 95-96 | 24 | 101 | 125 |
| 83 | Frericks, Jan | 60-61 | 67 | 57 | 124 |
| 84 | Riethman, Duane | 78-79 | 50 | 73 | 123 |
| 85 | Heitkamp, Larry | 61-62 | 51 | 69 | 120 |
| 86 | Prenger, Brian | 89-90 | 39 | 79 | 118 |
| 87 | Albers, Curt | 95-96 | 36 | 82 | 118 |
| 88 | Belcher, Eric | 93-94 | 40 | 77 | 117 |
| 89 | Hemmelgarn, Dennis | 61-62 | 53 | 63 | 116 |
| 90 | Rutschilling, Doug | 88-89 | 38 | 77 | 115 |
| 91 | Griner, Terry | 75-76 | 54 | 60 | 114 |
| 92 | Ripploh, Ted | 83-84 | 32 | 82 | 114 |
| 93 | Schmitmeyer, Doug | 76-77 | 55 | 58 | 113 |
| 94 | Patch, David | 00-01 | 40 | 71 | 111 |
| 95 | Patch, David | 02-03 | 33 | 78 | 111 |
| 96 | Dorsten, Sean | 84-85 | 51 | 59 | 110 |
| 97 | Fortman, Bob | 84-85 | 42 | 68 | 110 |
| 98 | Schemmel, Ben | 92-93 | 40 | 70 | 110 |
| 99 | Winner, Scott | 97-98 | 39 | 70 | 109 |
| 100 | Sommer, Dane | 03-04 | 23 | 86 | 109 |
TOTAL REBOUNDS - CAREER (all recorded rebounds since 1956)
| RK | PLAYER | YRS | OFF | DEF | TOTAL |
|---|---|---|---|---|---|
| 1 | Sommer, Fred | 73-77 | 340 | 596 | 936 |
| 2 | Heitkamp, Greg | 81-84 | 318 | 452 | 770 |
| 3 | Thieman, George | 73-76 | 289 | 393 | 682 |
| 4 | Prenger, Larry | 56-58 | 312 | 336 | 648 |
| 5 | Albers, Cole | 22-25 | 172 | 419 | 591 |
| 6 | Nixon, Justin | 18-21 | 154 | 381 | 535 |
| 7 | Prenger, Keith | 94-98 | 221 | 272 | 493 |
| 8 | Frericks, Cody | 16-19 | 176 | 303 | 479 |
| 9 | Sommer, Dustin | 99-03 | 116 | 354 | 470 |
| 10 | Albers, Lester | 56-58 | 187 | 263 | 450 |
| 11 | Schmiesing, Alex | 98-01 | 152 | 294 | 446 |
| 12 | Schulze, Jarod | 16-19 | 153 | 283 | 436 |
| 13 | Lehmkuhl, Jeff | 96-99 | 141 | 278 | 419 |
| 14 | Liening, Jonas | 91-94 | 115 | 282 | 397 |
| 15 | Poeppelman, Devon | 09-13 | 78 | 308 | 386 |
| 16 | Beckman, Andy | 03-06 | 101 | 279 | 380 |
| 17 | Fullenkamp, Kurt | 91-94 | 118 | 260 | 378 |
| 18 | Sommer, Logan | 04-08 | 156 | 204 | 360 |
| 19 | Fortman, Rick | 86-89 | 134 | 220 | 354 |
| 20 | Huber, Doug | 09-12 | 124 | 212 | 336 |
| 21 | Nixon, Johnny | 19-22 | 110 | 221 | 331 |
| 22 | Seiter, PJ | 92-96 | 80 | 248 | 328 |
| 23 | Patch, David | 99-03 | 99 | 227 | 326 |
| 24 | Hemmelgarn, Tony | 82-85 | 146 | 177 | 323 |
| 25 | Winner, Dale | 82-86 | 116 | 190 | 306 |
| 26 | Trushaw, Matthew | 13-15 | 108 | 196 | 304 |
| 27 | Albers, Curt | 94-97 | 105 | 187 | 292 |
| 28 | Frericks, Jan | 58-62 | 134 | 152 | 286 |
| 29 | Dorsten, Sean | 83-86 | 118 | 167 | 285 |
| 30 | Sommer, Dane | 01-05 | 73 | 202 | 275 |
| 31 | Huelsman, Kurt | 82-84 | 111 | 162 | 273 |
| 32 | Otting, Sam | 06-09 | 100 | 167 | 267 |
| 33 | Wolf, Ethan | 11-13 | 118 | 149 | 267 |
| 34 | Frierott, John | 76-79 | 88 | 178 | 266 |
| 35 | Albers, Jack | 59-62 | 130 | 135 | 265 |
| 36 | Homan, Ian | 21-24 | 103 | 154 | 257 |
| 37 | Ernst, Ben | 86-90 | 77 | 179 | 256 |
| 38 | Lehmkuhl, Bruce | 86-89 | 95 | 152 | 247 |
| 39 | Hogenkamp, Jay | 56-58 | 77 | 160 | 237 |
| 40 | Wissman, Ted | 83-86 | 100 | 126 | 226 |
| 41 | Griner, Terry | 74-76 | 104 | 115 | 219 |
| 42 | Warnick, Tim | 97-00 | 80 | 135 | 215 |
| 43 | Albers, Norm | 60-62 | 101 | 112 | 213 |
| 44 | Wissman, Jerry | 57-61 | 113 | 98 | 211 |
| 45 | Ketner, Mike | 15-19 | 51 | 157 | 208 |
| 46 | Fortman, Bob | 82-85 | 84 | 123 | 207 |
| 47 | Spillers, Justin | 03-05 | 83 | 123 | 206 |
| 48 | Riethman, Bob | 60-61 | 90 | 115 | 205 |
| 49 | Homan, Brian | 95-99 | 105 | 93 | 198 |
| 50 | Paxon, Chase | 08-11 | 29 | 164 | 193 |
| 51 | Frericks, Ted | 56-57 | 80 | 110 | 190 |
| 52 | Albers, Rick | 80-84 | 82 | 108 | 190 |
| 53 | Wolf, Darren | 85-87 | 84 | 105 | 189 |
| 54 | Lehmkuhl, Craig | 86-88 | 58 | 128 | 186 |
| 55 | Ernst, Charlie | 85-88 | 70 | 115 | 185 |
| 56 | Stechschulte, Jacob | 12-16 | 48 | 135 | 183 |
| 57 | Niemeyer, James | 21-25 | 59 | 122 | 181 |
| 58 | Belcher, Eric | 92-94 | 58 | 123 | 181 |
| 59 | Piening, Jonathan | 99-02 | 61 | 119 | 180 |
| 60 | Niemeyer, Adam | 10-13 | 45 | 132 | 177 |
| 61 | Stephey, Brogan | 21-25 | 39 | 135 | 174 |
| 62 | Bergman, Scott | 85-87 | 68 | 105 | 173 |
| 63 | Roetgerman, Trent | 17-19 | 59 | 112 | 171 |
| 64 | Schmitmeyer, Doug | 74-77 | 69 | 101 | 170 |
| 65 | Hemmelgarn, Dennis | 60-62 | 82 | 85 | 167 |
| 66 | Ripploh, Ted | 82-84 | 50 | 116 | 166 |
| 67 | Nixon, Josh | 13-16 | 61 | 103 | 164 |
| 68 | Heitbrink, Jack | 16-19 | 36 | 128 | 164 |
| 69 | Ernst, Mike | 82-86 | 50 | 113 | 163 |
| 70 | Liening, Tom | 56-57 | 72 | 90 | 162 |
| 71 | Boeke, Ron | 74-76 | 61 | 100 | 161 |
| 72 | Wolf, Eli | 12-14 | 65 | 93 | 158 |
| 73 | Griner, Jack | 08-09 | 61 | 97 | 158 |
| 74 | Schmiesing, Bryce | 14-17 | 42 | 116 | 158 |
| 75 | Zimmerer, Bob | 57-61 | 77 | 81 | 158 |
| 76 | Richard, Kole | 21-25 | 31 | 123 | 154 |
| 77 | Prenger, Brad | 98-01 | 57 | 97 | 154 |
| 78 | Addington, Alan | 94-95 | 66 | 87 | 153 |
| 79 | Winner, Scott | 95-98 | 57 | 96 | 153 |
| 80 | Boeke, Josh | 02-04 | 61 | 91 | 152 |
| 81 | Hoying, Brandon | 11-14 | 57 | 95 | 152 |
| 82 | Boeke, Zac | 03-07 | 36 | 116 | 152 |
| 83 | Falk, Bryan | 17-21 | 43 | 109 | 152 |
| 84 | Roetgerman, Andy | 99-02 | 53 | 98 | 151 |
| 85 | McClurg, Cole | 22-25 | 26 | 125 | 151 |
| 86 | Baumer, Andrew | 05-08 | 49 | 101 | 150 |
| 87 | Riethman, Duane | 77-80 | 58 | 92 | 150 |
| 88 | Ernst, Aaron | 14-17 | 45 | 104 | 149 |
| 89 | Prenger, Brian | 88-90 | 51 | 94 | 145 |
| 90 | Piening, Jeff | 76-79 | 41 | 95 | 136 |
| 91 | Lee, Evan | 04-07 | 40 | 93 | 133 |
| 92 | Thieman, Wes | 93-96 | 32 | 101 | 133 |
| 93 | Ernst, AJ | 96-99 | 25 | 107 | 132 |
| 94 | Tumbusch, Connor | 14-16 | 54 | 76 | 130 |
| 95 | Heitkamp, Brad | 92-95 | 59 | 69 | 128 |
| 96 | Boeke, Jordan | 06-09 | 35 | 89 | 124 |
| 97 | Falk, Peter | 13-16 | 61 | 63 | 124 |
| 98 | Bernhold, Bruce | 74-77 | 61 | 61 | 122 |
| 99 | Schwieterman, Noah | 22-25 | 42 | 78 | 120 |
| 100 | Heitkamp, Larry | 61-62 | 51 | 69 | 120 |
