MINSTER BOYS BASKETBALL HISTORICAL STATS

FG% - SEASON 

Minimum 50 Attempts (since 1974-75)

RK PLAYER YR FGM FGA FG%
1 Huber, Doug 10-11 124 188 65.96%
2 Lehmkuhl, Jeff 98-99 130 202 64.36%
3 Albers, Cole 25-26 166 262 63.36%
4 Albers, Cole 24-25 123 202 60.89%
5 Prenger, Keith 95-96 131 218 60.09%
6 Prenger, Keith 97-98 160 268 59.70%
7 Albers, Cole 23-24 96 161 59.63%
8 Schmiesing, Alex 00-01 134 225 59.56%
9 Schulze, Jarod 18-19 132 224 58.90%
10 Griner, Jack 08-09 76 130 58.46%
11 Bergman, Scott 94-95 35 60 58.33%
12 Warnick, Tim 98-99 42 72 58.33%
13 Heitkamp, Greg 83-84 190 331 57.40%
14 Nixon, Johnny 20-21 97 174 55.70%
15 Albers, Curt 94-95 57 103 55.34%
16 Preston, Jeff 04-05 63 114 55.26%
17 Albers, Curt 95-96 118 214 55.14%
18 Sommer, Logan 05-06 69 126 54.76%
19 Frericks, Cody 16-17 29 53 54.72%
20 Schulze, Jarod 16-17 78 144 54.17%
21 Frericks, Cody 17-18 66 122 54.10%
22 Schmiesing, Alex 99-00 129 240 53.75%
23 Warnick, Tim 99-00 136 254 53.54%
24 Heitkamp, Greg 82-83 152 284 53.52%
25 Fullenkamp, Kurt 92-93 107 200 53.50%
26 Otting, Prater 13-14 42 79 53.16%
27 Fullenkamp, Kurt 93-94 152 287 52.96%
28 Albers, Cole 22-23 90 170 52.90%
29 Liening, Jonas 93-94 110 208 52.88%
30 Lehmkuhl, Alex 17-18 29 55 52.73%
31 Winner, Dale 85-86 70 133 52.63%
32 Otting, Sam 08-09 95 182 52.20%
33 Nixon, Justin 20-21 159 305 52.10%
34 Gusching, Justin 01-02 27 52 51.92%
35 Ernst, Charlie 86-87 122 237 51.48%
36 Schulze, Jarod 17-18 97 191 50.79%
37 Seiter, PJ 92-93 70 139 50.36%
38 Boeke, Josh 03-04 61 122 50.00%
39 Heitkamp, Ken 78-79 40 80 50.00%
40 Lehmkuhl, Bruce 88-89 96 192 50.00%
41 Sommer, Dustin 01-02 134 269 49.81%
42 Prenger, Keith 96-97 86 173 49.71%
43 Otting, Sam 07-08 87 176 49.43%
44 Belcher, Eric 93-94 70 142 49.30%
45 Spillers, Justin 04-05 99 201 49.25%
46 Trushaw, Matthew 14-15 109 222 49.10%
47 Fullenkamp, Kurt 91-92 75 153 49.02%
48 Ripploh, Drew 14-15 39 80 48.75%
49 Beckman, Andy 05-06 93 191 48.69%
50 Gusching, Justin 02-03 37 76 48.68%
51 Albers, Rick 83-84 203 417 48.68%
52 Nixon, Johnny 21-22 89 183 48.60%
53 Ripploh, Drew 13-14 33 68 48.53%
54 Thieman, George 74-75 143 295 48.47%
55 Sommer, Fred 76-77 171 354 48.31%
56 Niemeyer, James 23-24 42 87 48.28%
57 Belcher, Eric 92-93 54 112 48.21%
58 Lehmkuhl, Jeff 97-98 64 133 48.12%
59 Winner, Dale 84-85 63 131 48.09%
60 Sommer, Fred 75-76 178 372 47.85%
61 Sommer, Logan 06-07 85 178 47.75%
62 Nixon, Justin 19-20 121 255 47.50%
63 Sommer, Dane 02-03 103 217 47.47%
64 Ernst, Ben 88-89 81 171 47.37%
65 Homan, Brian 97-98 45 95 47.37%
66 Tumbusch, Connor 14-15 26 55 47.27%
67 Falk, Bryan 20-21 89 189 47.10%
68 Poeppelman, Devon 10-11 72 153 47.06%
69 Schwartz, Ryan 95-96 40 85 47.06%
70 Roetgerman, Andy 01-02 61 130 46.92%
71 Roetgerman, Kirk 90-91 67 143 46.85%
72 Trushaw, Matthew 13-14 72 154 46.75%
73 Frericks, Cody 18-19 57 122 46.70%
74 Seiter, PJ 94-95 127 272 46.69%
75 Meyer, Ron 81-82 62 133 46.62%
76 Niemeyer, Adam 12-13 78 168 46.43%
77 Wente, Andy 98-99 26 56 46.43%
78 Dorsten, Isaac 16-17 51 110 46.36%
79 Nixon, Justin 18-19 25 54 46.30%
80 Schmitmeyer, Doug 75-76 25 54 46.30%
81 Patch, David 00-01 73 158 46.20%
82 Patch, David 02-03 91 197 46.19%
83 Patch, David 01-02 102 221 46.15%
84 Enneking, Paul 90-91 66 143 46.15%
85 Albers, Rick 82-83 147 319 46.08%
86 Bensman, Dick 82-83 76 165 46.06%
87 Prenger, Brad 99-00 58 126 46.03%
88 Goodwin, Gabe 14-15 95 207 45.89%
89 Quinter, Matt 98-99 67 146 45.89%
90 Roetgerman, Trent 19-20 87 190 45.80%
91 Homan, Ian 22-23 54 118 45.80%
92 Thieman, George 75-76 158 345 45.80%
93 Klosterman, Grant 09-10 58 127 45.67%
94 Griner, Terry 74-75 58 127 45.67%
95 Seiter, PJ 95-96 136 298 45.64%
96 Stephey, Brogan 24-25 84 185 45.41%
97 Sommer, Dustin 02-03 143 316 45.25%
98 Griner, Terry 75-76 86 191 45.03%
99 Huber, Doug 11-12 45 100 45.00%
100 Homan, Brian 98-99 61 136 44.85%

FG% - CAREER

Minimum 150 Attempts (since 1974-75)

RK PLAYER YRS FGM FGA FG%
1 Albers, Cole Career 475 795 59.75%
2 Huber, Doug Career 173 297 58.25%
3 Prenger, Keith Career 381 665 57.29%
4 Schmiesing, Alex Career 270 475 56.84%
5 Lehmkuhl, Jeff Career 214 382 56.02%
6 Schulze, Jarod Career 307 559 54.92%
7 Warnick, Tim Career 179 330 54.24%
8 Heitkamp, Greg Career 419 795 52.70%
9 Fullenkamp, Kurt Career 334 640 52.19%
10 Nixon, Johnny Career 186 358 51.96%
11 Albers, Curt Career 247 481 51.35%
12 Frericks, Cody Career 152 297 51.18%
13 Otting, Sam Career 182 358 50.84%
14 Spillers, Justin Career 116 233 49.79%
15 Nixon, Justin Career 305 614 49.67%
16 Winner, Dale Career 136 277 49.10%
17 Belcher, Eric Career 124 254 48.82%
18 Liening, Jonas Career 183 375 48.80%
19 Trushaw, Matthew Career 181 376 48.14%
20 Lehmkuhl, Bruce Career 141 295 47.80%
21 Thieman, George Career 301 640 47.03%
22 Roetgerman, Kirk Career 70 150 46.67%
23 Sommer, Fred Career 460 990 46.46%
24 Seiter, PJ Career 416 900 46.22%
25 Patch, David Career 266 576 46.18%
26 Goodwin, Gabe Career 99 218 45.41%
27 Griner, Terry Career 144 318 45.28%
28 Ernst, Charlie Career 269 595 45.21%
29 Homan, Ian Career 101 224 45.09%
30 Sommer, Logan Career 260 578 44.98%
31 Niemeyer, Adam Career 187 416 44.95%
32 Albers, Rick Career 445 992 44.86%
33 Prenger, Brad Career 149 333 44.74%
34 Sommer, Dustin Career 446 1001 44.56%
35 Quinter, Matt Career 84 189 44.44%
36 Roetgerman, Trent Career 102 231 44.16%
37 Enneking, Paul Career 95 216 43.98%
38 Ernst, Ben Career 273 621 43.96%
39 Beckman, Andy Career 210 479 43.84%
40 Homan, Brian Career 135 308 43.83%
41 Frierott, John Career 234 538 43.49%
42 Bensman, Dick Career 88 206 42.72%
43 Niemeyer, James Career 93 220 42.27%
44 Falk, Bryan Career 129 306 42.16%
45 Poeppelman, Devon Career 330 784 42.09%
46 Schmiesing, Isaac Career 125 298 41.95%
47 Roetgerman, Andy Career 78 187 41.71%
48 Wolf, Eli Career 69 166 41.57%
49 Hausfeld, Tom Career 124 300 41.33%
50 Schemmel, Ben Career 78 189 41.27%
51 Boeke, Ron Career 290 703 41.25%
52 Cordonnier, Tim Career 74 180 41.11%
53 Sommer, Dane Career 394 963 40.91%
54 Stephey, Brogan Career 281 690 40.72%
55 Wissman, Ted Career 155 381 40.68%
56 Addington, Alan Career 72 178 40.45%
57 Ernst, AJ Career 205 507 40.43%
58 Hoelscher, Brady Career 92 228 40.35%
59 Dorsten, Sean Career 175 435 40.23%
60 Richard, Kole Career 339 843 40.21%
61 Schemmel, Ben Career 129 321 40.19%
62 Schmitmeyer, Doug Career 68 170 40.00%
63 Ernst, Mike Career 212 531 39.92%
64 Piening, Jonathan Career 98 247 39.68%
65 Phlipot, Max Career 76 192 39.58%
66 Heitkamp, Ross Career 273 692 39.45%
67 Larger, Scott Career 190 483 39.34%
68 Baumer, Tim Career 118 300 39.33%
69 Falk, Peter Career 110 281 39.15%
70 Salazar, Jacob Career 126 322 39.13%
71 Ripploh, Ted Career 66 169 39.05%
72 Thieman, Wes Career 95 246 38.62%
73 Hemmelgarn, Tony Career 178 461 38.61%
74 Ketner, Mike Career 261 677 38.55%
75 Winner, Scott Career 79 205 38.54%
76 Huelsman, Kurt Career 110 287 38.33%
77 Schmiesing, Bryce Career 124 324 38.27%
78 Fortman, Rick Career 135 353 38.24%
79 Ernst, Aaron Career 169 444 38.06%
80 Wolf, Ethan Career 129 339 38.05%
81 Wolf, Darren Career 105 276 38.04%
82 Stephey, Beckhem Career 65 171 38.01%
83 Luttmer, Jake Career 117 309 37.86%
84 Huelsman, Jared Career 93 246 37.80%
85 Wolf, Brian Career 243 644 37.73%
86 Boeckman, Joe Career 105 279 37.63%
87 Meyer, Bryan Career 68 181 37.57%
88 Bernard, Bob Career 72 192 37.50%
89 Schmidt, Eric Career 91 243 37.45%
90 Clune, Adam Career 69 185 37.30%
91 Stricker, Alex Career 82 220 37.27%
92 Stechschulte, Jimmy Career 114 306 37.25%
93 Boeke, Zac Career 230 619 37.16%
94 Sherman, Bob Career 120 323 37.15%
95 Monnin, Mike Career 61 166 36.75%
96 Riethman, Duane Career 76 207 36.71%
97 Baumer, Andrew Career 130 355 36.62%
98 Nerderman, Keith Career 75 205 36.59%
99 Rutschilling, Doug Career 57 156 36.54%
100 Paxson, Chase Career 78 214 36.45%