MINSTER BOYS BASKETBALL HISTORICAL STATS
BLOCKS - SEASON
(since 2010-11)
| RK | PLAYER | YR | BLKs |
|---|---|---|---|
| 1 | Schulze, Jarod | 17-18 | 72 |
| 2 | Nixon, Justin | 19-20 | 64 |
| 3 | Schulze, Jarod | 18-19 | 60 |
| 4 | Schulze, Jarod | 16-17 | 59 |
| 5 | Nixon, Justin | 20-21 | 55 |
| 6 | Albers, Cole | 22-23 | 51 |
| 7 | Albers, Cole | 23-24 | 37 |
| 8 | Albers, Cole | 24-25 | 34 |
| 9 | Nixon, Johnny | 21-22 | 27 |
| 10 | Wolf, Ethan | 12-13 | 26 |
| 10 | Trushaw, Matthew | 14-15 | 16 |
| 12 | Poeppelman, Devon | 10-11 | 16 |
| 13 | Poeppelman, Devon | 11-12 | 15 |
| 13 | Frericks, Cody | 18-19 | 14 |
| 13 | Ripploh, Drew | 14-15 | 14 |
| 16 | Nixon, Johnny | 20-21 | 14 |
| 16 | Huber, Doug | 11-12 | 13 |
| 16 | Poeppelman, Devon | 12-13 | 13 |
| 19 | Roetgerman, Trent | 19-20 | 13 |
| 20 | Niemeyer, James | 23-24 | 12 |
| 21 | Frericks, Cody | 17-18 | 11 |
| 22 | Nixon, Justin | 18-19 | 11 |
| 23 | Trushaw, Matthew | 13-14 | 10 |
| 24 | Ripploh, Drew | 13-14 | 9 |
| 25 | Richard, Kole | 24-25 | 9 |
BLOCKS - CAREER
(since 2010-11)
| RK | PLAYER | YRS | BLKs |
|---|---|---|---|
| 1 | Schulze, Jarod | Career | 191 |
| 2 | Nixon, Justin | Career | 130 |
| 3 | Albers, Cole | Career | 123 |
| 4 | Poeppelman, Devon | Career | 44 |
| 5 | Nixon, Johnny | Career | 42 |
| 6 | Wolf, Ethan | Career | 34 |
| 7 | Frericks, Cody | Career | 30 |
| 8 | Niemeyer, James | Career | 27 |
| 9 | Trushaw, Matthew | Career | 26 |
| 10 | Ripploh, Drew | Career | 23 |
| 11 | Huber, Doug | Career | 21 |
| 12 | Niemeyer, Adam | Career | 17 |
| 13 | Falk, Bryan | Career | 16 |
| 14 | Richard, Kole | Career | 15 |
| 15 | Roetgerman, Trent | Career | 15 |
| 16 | Stephey, Brogan | Career | 12 |
| 17 | Homan, Ian | Career | 11 |
| 18 | Falk, Peter | Career | 10 |
| 19 | McClurg, Cole | Career | 10 |
| 20 | Schwieterman, Noah | Career | 10 |
| 21 | Wolf, Eli | Career | 10 |
| 22 | Enneking, Noah | Career | 9 |
| 23 | Ketner, Andrew | Career | 8 |
| 24 | Kohne, Logan | Career | 8 |
| 25 | Nixon, Josh | Career | 8 |
