MINSTER BOYS BASKETBALL HISTORICAL STATS
FG MADE - SEASON
(since 1940-41)
| RK | PLAYER | YR | FGM |
|---|---|---|---|
| 1 | Albers, Rick | 83-84 | 203 |
| 2 | Heitkamp, Greg | 83-84 | 190 |
| 3 | Winner, Bud | 49-50 | 183 |
| 4 | Frericks, Tom | 48-49 | 182 |
| 5 | Prenger, Larry | 57-58 | 179 |
| 6 | Frericks, Don | 51-52 | 178 |
| 7 | Sommer, Fred | 75-76 | 178 |
| 8 | Sommer, Fred | 76-77 | 171 |
| 9 | Busse, Robert | 47-48 | 169 |
| 10 | Froning, John | 53-54 | 165 |
| 11 | Tebbe, Bob "Zeke" | 51-52 | 164 |
| 12 | Prenger, Keith | 97-98 | 160 |
| 13 | Nixon, Justin | 20-21 | 159 |
| 14 | Thieman, George | 75-76 | 158 |
| 15 | Boeke, Ron | 74-75 | 156 |
| 16 | Huelskamp, Virgil | 52-53 | 154 |
| 17 | Seger, Dave | 52-53 | 152 |
| 18 | Heitkamp, Greg | 82-83 | 152 |
| 19 | Fullenkamp, Kurt | 93-94 | 152 |
| 20 | Meyer, Fred | 64-65 | 151 |
| 21 | Albers, Rick | 82-83 | 147 |
| 22 | Larger, Scott | 86-87 | 147 |
| 23 | Thieman, Ron | 64-65 | 144 |
| 24 | Thieman, George | 74-75 | 143 |
| 25 | Sommer, Dustin | 02-03 | 143 |
| 26 | Raterman, Jim | 69-70 | 142 |
| 27 | Baumer, Jerry | 70-71 | 140 |
| 28 | Seger, Dave | 53-54 | 139 |
| 29 | Seiter, PJ | 95-96 | 136 |
| 30 | Warnick, Tim | 99-00 | 136 |
| 31 | Sommer, Dane | 04-05 | 136 |
| 32 | Heitkamp, Ross | 10-11 | 135 |
| 33 | Prenger, Larry | 56-57 | 134 |
| 34 | Boeke, Ron | 75-76 | 134 |
| 35 | Schmiesing, Alex | 00-01 | 134 |
| 36 | Sommer, Dustin | 01-02 | 134 |
| 37 | Schulze, Jarod | 18-19 | 132 |
| 38 | Ernst, Ben | 89-90 | 131 |
| 39 | Prenger, Keith | 95-96 | 131 |
| 40 | Richard, Kole | 24-25 | 131 |
| 41 | Bernhold, Roland | 51-52 | 130 |
| 42 | Stechschulte, Ken | 80-81 | 130 |
| 43 | Lehmkuhl, Jeff | 98-99 | 130 |
| 44 | Boerger, Jim | 66-67 | 129 |
| 45 | Schmiesing, Alex | 99-00 | 129 |
| 46 | Tebbe, Bob "Zeke" | 50-51 | 127 |
| 47 | Seiter, PJ | 94-95 | 127 |
| 48 | Sommer, Dane | 03-04 | 127 |
| 49 | Watercutter, Marvin | 56-57 | 126 |
| 50 | Riethman, Harry | 64-65 | 126 |
| 51 | Heitkamp, Gary | 64-65 | 126 |
| 52 | Winner, Ron | 72-73 | 125 |
| 53 | Huber, Doug | 10-11 | 124 |
| 54 | Schroeder, Robert | 40-41 | 123 |
| 55 | Busse, Robert | 46-47 | 123 |
| 56 | Albers, Cole | 24-25 | 123 |
| 57 | Griner, Roland | 46-47 | 122 |
| 58 | Thieman, Mark | 68-69 | 122 |
| 59 | Ernst, Charlie | 86-87 | 122 |
| 60 | Ernst, Charlie | 87-88 | 121 |
| 61 | Poeppelman, Devon | 12-13 | 121 |
| 62 | Nixon, Justin | 19-20 | 121 |
| 63 | Bachman, Don | 49-50 | 120 |
| 64 | Frierott, John | 78-79 | 120 |
| 65 | Hegeman, Ken | 54-55 | 119 |
| 66 | Riethman, Bob | 60-61 | 119 |
| 67 | Poeppelman, Corky | 73-74 | 119 |
| 68 | Baumer, Tim | 74-75 | 118 |
| 69 | Albers, Curt | 95-96 | 118 |
| 70 | Froning, John | 52-53 | 116 |
| 71 | Huelsman, Bob | 63-64 | 116 |
| 72 | Vallo, Myrle | 46-47 | 115 |
| 73 | Poeppelman, Corky | 72-73 | 115 |
| 74 | Goubeaux, Mike | 67-68 | 114 |
| 75 | Ernst, Mike | 85-86 | 114 |
| 76 | Heyne, Tim | 69-70 | 113 |
| 77 | Frierott, John | 77-78 | 113 |
| 78 | Sommer, Fred | 74-75 | 111 |
| 79 | Frericks, Tom | 47-48 | 110 |
| 80 | Huelskamp, Virgil | 51-52 | 110 |
| 81 | Liening, Jonas | 93-94 | 110 |
| 82 | Thieman, Mark | 67-68 | 109 |
| 83 | Trushaw, Matthew | 14-15 | 109 |
| 84 | Fullenkamp, Kurt | 92-93 | 107 |
| 85 | Sommer, Logan | 07-08 | 106 |
| 86 | Ketner, Mike | 18-19 | 106 |
| 87 | Thieman, Ron | 63-64 | 105 |
| 88 | Heitkamp, Terry | 66-67 | 105 |
| 89 | Hausfeld, Tom | 76-77 | 105 |
| 90 | Seger, Steve | 79-80 | 104 |
| 91 | Clune, Carl Jr | 68-69 | 103 |
| 92 | Sommer, Dane | 02-03 | 103 |
| 93 | Richard, Kole | 22-23 | 103 |
| 94 | McClurg, Cole | 24-25 | 103 |
| 95 | Wissman, Jerry | 60-61 | 102 |
| 96 | Huelsman, Bob | 62-63 | 102 |
| 97 | Patch, David | 01-02 | 102 |
| 98 | Stephey, Brogan | 21-22 | 102 |
| 99 | Wissman, Ted | 85-86 | 101 |
| 100 | Ernst, Aaron | 16-17 | 101 |
FG MADE - CAREER
(since 1940-41)
| RK | PLAYER | YRS | FGM |
|---|---|---|---|
| 1 | Sommer, Fred | 73-77 | 525 |
| 2 | Boeke, Ron | 72-76 | 458 |
| 3 | Sommer, Dustin | 99-03 | 446 |
| 4 | Albers, Rick | 80-84 | 445 |
| 5 | Heitkamp, Greg | 81-84 | 419 |
| 6 | Seiter, PJ | 92-96 | 416 |
| 7 | Prenger, Larry | 54-58 | 396 |
| 8 | Sommer, Dane | 01-05 | 394 |
| 9 | Tebbe, Bob "Zeke" | 49-53 | 388 |
| 10 | Prenger, Keith | 94-98 | 381 |
| 11 | Busse, Robert | 44-48 | 344 |
| 12 | Richard, Kole | 21-25 | 339 |
| 13 | Poeppelman, Devon | 09-13 | 330 |
| 14 | Albers, Cole | 22-25 | 322 |
| 15 | Froning, John | 50-54 | 313 |
| 16 | Poeppelman, Corky | 71-74 | 308 |
| 17 | Thieman, George | 73-76 | 308 |
| 18 | Schulze, Jarod | 16-19 | 307 |
| 19 | Seger, Dave | 50-54 | 307 |
| 20 | Nixon, Justin | 18-21 | 305 |
| 21 | Frericks, Tom | 46-49 | 301 |
| 22 | Huelskamp, Virgil | 49-53 | 299 |
| 23 | Frericks, Don | 49-52 | 288 |
| 24 | Stephey, Brogan | 21-25 | 281 |
| 25 | Zimmerer, Bob | 57-61 | 275 |
| 26 | Ernst, Ben | 86-90 | 273 |
| 27 | Heitkamp, Ross | 08-11 | 273 |
| 28 | Schmiesing, Alex | 98-01 | 270 |
| 29 | Overman, Jim | 57-60 | 269 |
| 30 | Ernst, Charlie | 85-88 | 269 |
| 31 | Patch, David | 99-03 | 266 |
| 32 | Ketner, Mike | 15-19 | 261 |
| 33 | Winner, Bud | 48-50 | 260 |
| 34 | Sommer, Logan | 04-08 | 260 |
| 35 | Fullenkamp, Kurt | 92-94 | 259 |
| 36 | Bernhold, Roland | 49-52 | 253 |
| 37 | Thieman, Ron | 63-65 | 249 |
| 38 | Baumer, Tim | 72-75 | 249 |
| 39 | Albers, Curt | 94-97 | 247 |
| 40 | Hogenkamp, Dale | 48-52 | 243 |
| 41 | Riethman, Bob | 57-61 | 241 |
| 42 | Hegeman, Ken | 53-56 | 237 |
| 43 | Frierott, John | 76-79 | 234 |
| 44 | Thieman, Mark | 68-69 | 231 |
| 45 | Boeke, Zac | 03-07 | 230 |
| 46 | Griner, Roland | 44-47 | 225 |
| 47 | Huelsman, Bob | 61-64 | 223 |
| 48 | Riethman, Harry | 62-65 | 215 |
| 49 | Baumer, Jerry | 68-71 | 214 |
| 50 | Lehmkuhl, Jeff | 96-99 | 214 |
| 51 | Vallo, Myrle | 44-47 | 212 |
| 52 | Bachman, Don | 47-50 | 212 |
| 53 | Ernst, Mike | 82-86 | 212 |
| 54 | Heyne, Tim | 67-70 | 211 |
| 55 | Beckman, Andy | 03-06 | 210 |
| 56 | Frericks, Ted | 54-57 | 209 |
| 57 | Hogenkamp, Jay | 54-58 | 206 |
| 58 | Ernst, AJ | 96-99 | 205 |
| 59 | McClurg, Cole | 22-25 | 205 |
| 60 | Albers, Lester | 56-59 | 204 |
| 61 | Stechschulte, Jacob | 12-16 | 203 |
| 62 | Winner, Ron | 71-73 | 197 |
| 63 | Heitkamp, Gary | 63-65 | 192 |
| 64 | Larger, Scott | 84-87 | 190 |
| 65 | Niemeyer, Adam | 10-13 | 187 |
| 66 | Nixon, Johnny | 19-22 | 186 |
| 67 | Roetgerman, Ed | 71-74 | 184 |
| 68 | Hoying, Brandon | 11-14 | 184 |
| 69 | Liening, Jonas | 92-94 | 183 |
| 70 | Otting, Sam | 06-09 | 182 |
| 71 | Meyer, Fred | 63-65 | 181 |
| 72 | Trushaw, Matthew | 13-15 | 181 |
| 73 | Hausfeld, Brad | 69-72 | 179 |
| 74 | Warnick, Tim | 97-00 | 179 |
| 75 | Hemmelgarn, Tony | 82-85 | 178 |
| 76 | Nixon, Josh | 13-16 | 177 |
| 77 | Dorsten, Sean | 83-86 | 175 |
| 78 | Huber, Doug | 09-12 | 173 |
| 79 | Frericks, Jan | 58-62 | 170 |
| 80 | Ernst, Aaron | 14-17 | 169 |
| 81 | Clune, Carl Jr | 67-69 | 165 |
| 82 | Wissman, Jerry | 57-61 | 161 |
| 83 | Wissman, Ted | 83-86 | 155 |
| 84 | Boeckman, Paul | 58-62 | 152 |
| 85 | Frericks, Cody | 16-19 | 152 |
| 86 | Prenger, Brad | 98-01 | 149 |
| 87 | Griner, Terry | 73-76 | 148 |
| 88 | Raterman, Jim | 68-70 | 144 |
| 89 | Lehmkuhl, Bruce | 86-89 | 141 |
| 90 | Winner, Dale | 82-86 | 136 |
| 91 | Homan, Brian | 95-99 | 135 |
| 92 | Fortman, Rick | 86-89 | 135 |
| 93 | Hemmelgarn, Dennis "Duff" | 58-62 | 135 |
| 94 | Baumer, Andrew | 05-08 | 130 |
| 95 | Falk, Bryan | 17-21 | 129 |
| 96 | Wolf, Ethan | 11-13 | 129 |
| 97 | Watercutter, Marvin | 54-57 | 128 |
| 98 | Salazar, Jacob | 17-20 | 126 |
| 99 | Schmiesing, Isaac | 15-18 | 125 |
| 100 | Belcher, Eric | 92-94 | 124 |
